Sirocco Fan
Product ID: JSD-100L
Sirocco Fan
| Model | Voltage V | Frequency Hz | Phase Dia. | Poles P | Speed min-1 | Current A | Input W | Static Pressure mm/Aq | Air Flow m³/min | Capacitor VAC/µF | Sound Leve dB (A) | Net Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSD-100L (1Dia. 4P) | 110 | 60 | 1 | 4 | 1612 | 13.6 | 1423 | 76 | 45.8 | 250/40 | 76.6 | 23.8 |
| JSD-100L | 220 | 50 | 1 | 4 | 1411 | 4.66 | 872 | 53 | 41.3 | 250/40 | 74.5 | 23.8 |
| JSD-100L | 220 | 60 | 1 | 4 | 1610 | 6.8 | 1419 | 76 | 45.8 | 250/40 | 76.6 | 23.8 |
| JSD-100L (3Dia. 4P) | 220 | 50 | 3 | 4 | 1435 | 3.53 | 886 | 53.5 | 41.2 | 75.6 | 20 | |
| JSD-100L | 220 | 60 | 3 | 4 | 1647 | 4.39 | 1441 | 76.6 | 46.2 | 78.8 | 20 |
Main Products:
Sirocco Fan, Portable Dust Collector, Portable Blower, Crossflow Fan, Crossflow Fan Wheels, Centrifugal Exhaust Fan, Radio Tip Fan, UFO Fan Series, Ricoto Fan, Portable Ventilator, In-Line Turbo Fan, Smoke Exhaust, In-Line Axial Fan, Ta Series Axial, Axial Flow Fan, Jumbo Fan, Bullet Shape Tubing Bl
Related Products
Contact Details
Minimum Order:Negotiable
Address:No. 8, Chung Ching N. Rd., Sec. 2 Taipei, 103 Taiwan
Tel:886-2-25566151 / 2268-2527
Fax:886-2-25566155 / 2268-7272
E-mail:
jouning.blower@msa.hinet.net
































