Sirocco Fan
Product ID: JSB-120
Sirocco Fan
| HP | RPM | Static Pressure in mm of water-10 | Static Pressure in mm of water-15 | Static Pressure in mm of water-20 | Static Pressure in mm of water-25 | Static Pressure in mm of water-30 | Static Pressure in mm of water-40 | Static Pressure in mm of water-50 | Static Pressure in mm of water-65 | Static Pressure in mm of water-75 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 560 | 32 | 27 | |||||||
| 1/2 | 800 | 49 | 45 | 42 | 36 | |||||
| 1 | 900 | 60 | 57 | 55 | 52 | 49 | ||||
| 2 | 1150 | 77 | 76 | 75 | 72 | 70 | 67 | 60 | ||
| 3 | 1250 | 88 | 86 | 85 | 83 | 81 | 77 | 67 |
Main Products:
Sirocco Fan, Portable Dust Collector, Portable Blower, Crossflow Fan, Crossflow Fan Wheels, Centrifugal Exhaust Fan, Radio Tip Fan, UFO Fan Series, Ricoto Fan, Portable Ventilator, In-Line Turbo Fan, Smoke Exhaust, In-Line Axial Fan, Ta Series Axial, Axial Flow Fan, Jumbo Fan, Bullet Shape Tubing Bl
Related Products
Contact Details
Minimum Order:Negotiable
Address:No. 8, Chung Ching N. Rd., Sec. 2 Taipei, 103 Taiwan
Tel:886-2-25566151 / 2268-2527
Fax:886-2-25566155 / 2268-7272
E-mail:
jouning.blower@msa.hinet.net
































