Sirocco Fan
Product ID: JSB-150
Sirocco Fan
| HP | RPM | Static Pressure in mm of water-10 | Static Pressure in mm of water-15 | Static Pressure in mm of water-20 | Static Pressure in mm of water-25 | Static Pressure in mm of water-30 | Static Pressure in mm of water-40 | Static Pressure in mm of water-50 | Static Pressure in mm of water-65 | Static Pressure in mm of water-75 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 560 | 62 | 56 | 48 | ||||||
| 1 | 710 | 76 | 73 | 70 | 65 | 56 | ||||
| 2 | 870 | 102 | 96 | 95 | 92 | 88 | 80 | |||
| 3 | 970 | 116 | 115 | 111 | 109 | 107 | 100 | 92 | ||
| 5 | 1080 | 135 | 133 | 130 | 129 | 125 | 119 | 108 | 99 |
Main Products:
Sirocco Fan, Portable Dust Collector, Portable Blower, Crossflow Fan, Crossflow Fan Wheels, Centrifugal Exhaust Fan, Radio Tip Fan, UFO Fan Series, Ricoto Fan, Portable Ventilator, In-Line Turbo Fan, Smoke Exhaust, In-Line Axial Fan, Ta Series Axial, Axial Flow Fan, Jumbo Fan, Bullet Shape Tubing Bl
Related Products
Contact Details
Minimum Order:Negotiable
Address:No. 8, Chung Ching N. Rd., Sec. 2 Taipei, 103 Taiwan
Tel:886-2-25566151 / 2268-2527
Fax:886-2-25566155 / 2268-7272
E-mail:
jouning.blower@msa.hinet.net
































