Sirocco Fan
Product ID: JSB-210
Sirocco Fan
| HP | RPM | Static Pressure in mm of water-10 | Static Pressure in mm of water-15 | Static Pressure in mm of water-20 | Static Pressure in mm of water-25 | Static Pressure in mm of water-30 | Static Pressure in mm of water-40 | Static Pressure in mm of water-50 | Static Pressure in mm of water-65 | Static Pressure in mm of water-75 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 115 | 104 | 84 | ||||||
| 2 | 500 | 155 | 148 | 140 | 130 | 115 | ||||
| 3 | 600 | 180 | 175 | 167 | 160 | 150 | 128 | |||
| 5 | 680 | 220 | 215 | 208 | 202 | 197 | 185 | 170 | ||
| 7 1/2 | 800 | 250 | 245 | 240 | 235 | 225 | 215 | 198 | 150 |
Main Products:
JUMBO FAN, CENTRIFUGAL EXHAUST FAN, PORTABLE VENTILATOR, IN-LINE TURBO FAN, AXIAL FLOW FAN, CROSSFLOW FAN, SIROCCO FAN
Related Products
Contact Details
Minimum Order:Negotiable
Address:No. 8, Chung Ching N. Rd., Sec. 2 Taipei, 103 Taiwan
Tel:886-2-25566151 / 2268-2527
Fax:886-2-25566155 / 2268-7272
E-mail:
jouning.blower@msa.hinet.net
































