Specifications:
Others:
| Model/Spec | Blade Dia. | HP | Poles | m³/min-50Hz | m³/min-60Hz | S.P-50Hz | S.P-60Hz | Kgs |
| JAF-M 6" 1112 | 6" | 30W | 2 | 10 | 14 | 12 | 18 | 3.1 |
| JAF-M 6" 2212 | 6" | 30W | 2 | 10 | 14 | 12 | 18 | 3.1 |
| JAF-M 8" 2212 | 8" | 60W | 2 | 15 | 20 | 14 | 21 | 3.5 |
| JAF-M 8" 2214 | 8" | 40W | 2 | 7 | 10 | 6 | 9 | 3.5 |
| JAF-M 10" 1114 | 10" | 58W | 4 | 18.7 | 14 | 3.2 | ||
| JAF-M 10" 2214 | 10" | 54/58W | 4 | 15.5 | 18.7 | 11 | 14 | 3.2 |
| JAF-M 11" 1114 | 11" | 60W | 4 | 14 | 21 | 10 | 13 | 4.8 |
| JAF-M 11" 2214 | 11" | 60W | 4 | 14 | 21 | 10 | 13 | 4.8 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-25566151 / 2268-2527
- FAX: 886-2-25566155 / 2268-7272
- E-mail: jouning.blower@msa.hinet.net
