Flexo Printer

Ming Wei Paperware Machinery Co., Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of Flexo Printer, Contract Bar, and Mill Roll Stand. The supplier has been recognized as one of the most professional manufacturers in the industry since 1986. With both experience and innovation, the supplier is confident of providing buyers with quality Flexo Printer.
| PS Flexo Printer Slotter & DS Auto Stacker | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Until | PS-1S (24" x 60") | PS-1 (36" x 84") | PS-2S (50" x 96") | PS-2/2L (60" x 96" x 108") | PS-4(M)S (84" x 132") | PS-4(M) (84" x 142") | PS-4(M)L (84" x 157") | PS-4(M)2L (84" x 177") |
| Machine width | mm | 1,800 | 2,400 | 2,700 | 2,700 / 3,000 | 3,750 | 4,000 | 4,400 | 4,900 |
| Max. production speed | Sheet / min | 120 | 120 | 120 | 120 | 80 | 80 | 70 | 60 |
| Max. sheet size | mm | 500 x 1,600 | 780 x 2,180 | 1,050 x 2,500 | 1,400 x 2,500, 1,400 x 2,800 | 2,070 x 3,400 | 2,070 x 3,650 | 2,070 x 4,050 | 2,070 x 4,550 |
| Max. sheet size with skip feed | mm | 900 x 1,600 | 1,200 x 2,180 | 1,500 x 2,500 | 1,800 x 2,500, 1,800 x 2,800 | 2,400 x 3,400 | 2,400 x 3,650 | 2,400 x 4,050 | 2,400 x 4,550 |
| Max. print area | mm | 500 x 1,480 | 850 x 2,050 | 1,200 x 2,350 | 1,480 x 2,350, 1,480 x 2,650 | 2,000 x 3,400 | 2,000 x 3,600 | 2,000 x 4,000 | 2,000 x 4,500 |
| Min. sheet size | mm | 170 x 400 | 240 x 500 | 300 x 560 | 300 x 560, 300 x 560 | 460 x 665 | 460 x 665 | 460 x 665 | 460 x 665 |
| Print die thickness with backing material (standard) | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Adjustment laterally to cylinder direction | mm | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Min. interval between slots | mm | 170 x 40 x 170 x 40 | 190 x 50 x 190 x 50 | 215 x 50 x 215 x 50 | 215 x 50 x 215 x 50 | 260 x 50 x 260 x 50 | 260 x 50 x 260 x 50 | 260 x 50 x 260 x 50 | 260 x 50 x 260 x 50 |
| Required supply: Power | hp | 28 | 33 | 45 | 47 / 50 | 108 | 108 | 118 | 118 |
| Required supply: Main power | hp | 15 | 20 | 25 | 25 / 25 | 50 | 50 | 60 | 60 |
| Machine size (length x width x height) | mm | 3,900 x 3,800 x 2,000 | 4,000 x 3,600 x 2,100 | 4,700 x 4,400 x 2,200 | 4,900 x 4,400 x 2,300, 4,900 x 4,700 x 2,300 | 18,000 x 6,050 x 3,500 | 18,000 x 6,300 x 3,500 | 18,000 x 6,700 x 3,500 | 18,000 x 7,200 x 3,500 |
| Net weight of machine (approx) | kg | 11,300 | 12,500 | 18,800 | 20,100 / 21,100 | 33,000 | 35,000 | 38,000 | 41,000 |
| Auto Stacker Specification | |||||||||
| Model | Until | DS-1 (84") | DS-2 (96") | DS-3 (108") | DS-3L (120") | DS-4 (132") | DS-4L (142") | DS-5 (157") | DS-7 (177") |
| Max. machine speed | m / min | 120 | 120 | 100 | 100 | 90 | 80 | 80 | 70 |
| Max. sheet size | mm | 1,400 x 2,300 | 1,700 x 2,600 | 1,700 x 2,800 | 2,000 x 3,200 | 1,800 x 3,300 | 2,200 x 3,600 | 2,200 x 4,000 | 2,200 x 4,500 |
| Machine size | mm | 6,000 x 3,000 x 3,200 | 6,290 x 3,500 x 3,200 | 6,290 x 3,800 x 3,200 | 6,290 x 4,100 x 3,200 | 6,200 x 4,400 x 3,200 | 6,500 x 4,400 x 3,200 | 6,900 x 4,400 x 3,200 | 7,400 x 4,400 x 3,200 |
| Machine weight (approx) | kg | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 | 6,000 |
| Power required (approx) | hp | 6 | 9 | 10 | 12 | 15 | 15 | 20 | 20 |
Main Products:
Corrugated Equipment, Corrugator, Flexo Printer, Cardboard Equipment, Carton Box, Key Components System, Cardboard Production System, Carton Box Manufacturing System, and Others Auxiliary Conveyor Equipment System, Corrugated, Carton Box, Boxmaker, Cardboard, Automatic Corrugated Cardboard & Carton





