Pipe Extrusion Machine

Recognized as an established, Taiwan-based supplier and manufacturer in the industry, WON JEE PLASTIC MACHINERY CO., LTD. has been offering its customers quality plastic extruder, plastic recycling & pipe extrusion machine, and PP since 1978. With both advanced technology and professionalism, the supplier is sure to meet each customer's demand.
Starting from Asia, as a professional pipe extrusion machine manufacturer, Won Jee has promoted the plastic recycle machine to worldwide include Middle East, North and South America, Africa, Australia and Europe. For suppliers or manufacturers of pipes, an equipment with high productivity is important. Sometimes you may get a pipe extrusion machine with high efficiency but the quality is not good enough.
Won Jee has the R&D team to improve and fix our own products, so does the extruding equipment. Each Won Jee 's equipment is guaranteed with both high quality and productivity. You will see the pipes made by Won Jee pipe extrusion machine are with good surface, it would save more time for finishing. Just try it from Won Jee; this would be a choice you'll never regret.
Features:
- ISO 9001
| Model No. | WJ-65 | WJ-75 | WJ-85 | WJ-100 | |
|---|---|---|---|---|---|
| Extruder | Screw Dia. (mm) | 65 | 75 | 85 | 100 |
| Motor | 30HP | 50HP | 75HP | 100HP | |
| Temp. control : 5 zones | 5 zones | 6 zones | 7 zones | 8 zones | |
| Output (kg/hr) | 25-60 | 40-70 | 50-80 | 60-100 | |
| Dimension (M) | 2.8 x 1.5 x 1.9 | 3.1 x 1.6 x 2.0 | 3.5 x 1.75 x 2.2 | 3.9 x 1.8 x 2.4 | |
| Extrude die | Two tube center | 350mm | 350mm | 350mm | 350mm |
| Shunt head temp. | 1 zone | 1 zone | 2 zone | 2 zone | |
| Die temp. | 2 x 1 zones | 2 x 1 zones | 2 x 2 zones | 2 x 2 zones | |
| Vacuum cooling tank | Vacuum pump | 3HP x 2 | 3HP x 2 | 5HP x 2 | 5HP x 2 |
| Dimension (M) | 3.4 x 0.8 x 1.65 | 3.4 x 0.8 x 1.65 | 4.0 x 0.9 x 1.75 | 5.0 x 0.9 x 1.75 | |
| Track type haul-off machine | Motor | 2HP x 2 | 2HP x 2 | 3HP x 2 | 3HP x 2 |
| Dimension (M) | 1.25 x 1.2 x 1.8 | 1.25 x 1.2 x 1.8 | 1.25 x 1.2 x 1.8 | 1.25 x 1.2 x 1.8 | |
| Automatic cutting machine | Motor | 1/2HP x 2 | 1/2HP x 2 | 1HP x 2 | 1HP x 2 |
| Dimension (M) | 0.85 x 1.03 x 1.43 | 0.85 x 1.03 x 1.43 | 1.0 x 1.15 x 1.5 | 1.0 x 1.15 x 1.5 | |
| Centrifuge : Dimension (M) | 3.0 x 1.15 x 1.06 | 3.0 x 1.15 x 1.06 | 4.0 x 1.3 x 1.1 | 4.0 x 1.3 x 1.1 | |
| To fit produce dimension | Outer dia. x thickness | 12-25 x 0.7-2.0 | 16-38 x 0.8-2.5 | 25-50 x 1.0-3.0 | 25-60 x 1.0-3.0 |












