Strong Ultrasonic Machinery CO.,LTD

Whole-Plant Equipment For Air-Conditioner Round Fans
Product ID: STFW-1522P

Whole-Plant Equipment For Air-Conditioner Round Fans

Specifications:

Features:

Others:

MODEL NO. FREQUENCY OUT PUT POWER REQUIRED PRESSURE WELDINQ SURFACE LENGTH DIMENSIONS REMARKS
STFW-1522P 15kHz 2200W 200~240V/IP 5~8kg/cm2 up to dia 100mm 800m/m 245 x 150 x 125 cm
STFW-1522PL 15kHz 2200W 200~240V/IP 5~8kg/cm2 up to dia 100mm 1000m/m N/A
STFW-1528P 15kHz 2800W 200~240V/IP 5~8kg/cm2 up to dia 120mm 800m/m 245 x 150 x 125 cm
STFW-1528PL 15kHz 2800W 200~240V/IP 5~8kg/cm2 up to dia 120mm 1000m/m N/A
STFW-1536P 15kHz 3600W 200~240V/IP 5~8kg/cm2 up to dia 150mm 800m/m N/A
STFW-1536PL 15kHz 3600W 200~240V/IP 5~8kg/cm2 up to dia 150mm 100m/m N/A

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Whole-Plant Equipment For Air-Conditioner Round Fans without the permission of All Products Online Corporation and Strong Ultrasonic Machinery CO.,LTD is prohibited.