Specifications:
- Specifications & dimensions be subjected to change, without prior notice.
- Machine made available on request.
Others:
| Model | ZY-85SP-H | ZY-100SP-H | ZY-120SP-H | ZY-150SP-H |
| 1 st Extruder | ||||
| Extruding Cap. (kgs/hr) | 100-180 | 200-280 | 300-380 | 350-500 |
| Screw Dia. (mm) | 85 | 100 | 120 | 150 |
| Screw L/D Ratio | 36:1 | |||
| Driving Power (HP) | 40 | 60 | 75 | 100 |
| Heating Zone | 5 | 7 | 9 | 11 |
| Heating Cap. (kw) | 36 | 40 | 60 | 82 |
| Speed Control Style | Two Step | |||
| Forced Feed Power (HP. vs) | 3 | 3 | 5 | 5-1/2 |
| Hyd. Net Changing Power (HP) | 3 | 3 | 3 | 5 |
| 2 nd Extruder | ||||
| Screw Dia. (mm) | 90 | 105 | 125 | 155 |
| Screw L/D Ratio | 12:1 | |||
| Driving Power (HP) | 10 | 20 | 25 | 30 |
| Heating Cap. (kw) | 10 | 14 | 20 | 24 |
| Cool Water Tunnel | Stainless Steel | |||
| Pellet Cutting M/C | ||||
| Driving Power (HP) | 2 | 3 | 5 | 7-1/2 |
| M/C Weight (kgs) | 2600 | 3200 | 4500 | 6300 |
| Packing (m) | 10 | 15 | 18 | 24 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-4-2630-5475
- FAX: 886-4-2630-5481
- E-mail: zhenye@pchome.com.tw
