Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Semiconductor Discrete Devices > Special Semiconductor Devices > Silicon Controlled Rectifier, SCR
Navigation
Company
Showroom
Catalog Show
Inquiry

Amos Electronics Corporation

Print this page Send an inquiry
Product  

Product ID: DF, DFS, WOM, KBP, KBPC-1, KBL, KBU-6, KBPC-6, KBU-8, KBPC-8

Bridge Rectifiers



Bridge Rectifiers()
Bridge Rectifiers

Features:

  • Note: Suffix "W" for wire type


Type Maximum peak reverse voltage Maximum average rectified current @Half-Wave resistive load 60Hz Maximum forward peak surge current @8.3ms superimposed Maximum reverse current @PRV @25 Celsius T(A) Maximum forward voltage @25 Celsius T(A)
No. # PRV I(O)@T(A) I(FM)(Surge) I(R) I(FM)/V(FM)
No. # V(PK) A(AV)/Celsius A(PK) MuADC A(PK)/V(PK)
1.0 Ampere/DF N/A N/A N/A N/A N/A
DF005 50 1.0/40 50 10.0 1.0/1.10
DF01 100 1.0/40 50 10.0 1.0/1.10
DF02 200 1.0/40 50 10.0 1.0/1.10
DF04 400 1.0/40 50 10.0 1.0/1.10
DF06 600 1.0/40 50 10.0 1.0/1.10
DF08 800 1.0/40 50 10.0 1.0/1.10
DF10 1000 1.0/40 50 10.0 1.0/1.10
1.0 Ampere/DFS N/A N/A N/A N/A N/A
DF005S 50 1.0/40 50 10.0 1.0/1.10
DF01S 100 1.0/40 50 10.0 1.0/1.10
DF02S 200 1.0/40 50 10.0 1.0/1.10
DF04S 400 1.0/40 50 10.0 1.0/1.10
DF06S 600 1.0/40 50 10.0 1.0/1.10
DF08S 800 1.0/40 50 10.0 1.0/1.10
DF10S 1000 1.0/40 50 10.0 1.0/1.10
1.5 Amperes/WOM N/A N/A N/A N/A N/A
W005M 50 1.5/25 50 10.0 1.0/1.00
W01M 100 1.5/25 50 10.0 1.0/1.00
W02M 200 1.5/25 50 10.0 1.0/1.00
W04M 400 1.5/25 50 10.0 1.0/1.00
W06M 600 1.5/25 50 10.0 1.0/1.00
W08M 800 1.5/25 50 10.0 1.0/1.00
W10M 1000 1.5/25 50 10.0 1.0/1.00
2.0 Amperes/KBP N/A N/A N/A N/A N/A
KBP005 50 2.0/50 50 10.0 1.0/1.10
KBP01 100 2.0/50 50 10.0 1.0/1.10
KBP02 200 2.0/50 50 10.0 1.0/1.10
KBP04 400 2.0/50 50 10.0 1.0/1.10
KBP06 600 2.0/50 50 10.0 1.0/1.10
KBP08 800 2.0/50 50 10.0 1.0/1.10
KBP10 1000 2.0/50 50 10.0 1.0/1.10
3.0 Amperes/KBPC-1 N/A N/A N/A N/A N/A
KBPC1005 50 3.0/50 50 10.0 1.5/1.20
KBPC101 100 3.0/50 50 10.0 1.5/1.20
KBPC102 200 3.0/50 50 10.0 1.5/1.20
KBPC104 400 3.0/50 50 10.0 1.5/1.20
KBPC106 600 3.0/50 50 10.0 1.5/1.20
KBPC108 800 3.0/50 50 10.0 1.5/1.20
KBPC110 1000 3.0/50 50 10.0 1.5/1.20
4.0 Amperes/KBL N/A N/A N/A N/A N/A
KBL005 50 4.0/50 200 10.0 3.0/1.10
KBL01 100 4.0/50 200 10.0 3.0/1.10
KBL02 200 4.0/50 200 10.0 3.0/1.10
KBL04 400 4.0/50 200 10.0 3.0/1.10
KBL06 600 4.0/50 200 10.0 3.0/1.10
KBL08 800 4.0/50 200 10.0 3.0/1.10
KBL10 1000 4.0/50 200 10.0 3.0/1.10
6.0 Amperes/KBU-6 N/A N/A N/A N/A N/A
KBU6A 50 6.0/50 250 10.0 3.0/1.00
KBU6B 100 6.0/50 250 10.0 3.0/1.00
KBU6D 200 6.0/50 250 10.0 3.0/1.00
KBU6G 400 6.0/50 250 10.0 3.0/1.00
KBU6J 600 6.0/50 250 10.0 3.0/1.00
KBU6K 800 6.0/50 250 10.0 3.0/1.00
KBU6M 1000 6.0/50 250 10.0 3.0/1.00
6.0 Amperes/KBPC-6 N/A N/A N/A N/A N/A
KBPC6005 50 6.0/50 150 10.0 3.0/1.10
KBPC601 100 6.0/50 150 10.0 3.0/1.10
KBPC602 200 6.0/50 150 10.0 3.0/1.10
KBPC604 400 6.0/50 150 10.0 3.0/1.10
KBPC606 600 6.0/50 150 10.0 3.0/1.10
KBPC608 800 6.0/50 150 10.0 3.0/1.10
KBPC610 1000 6.0/50 150 10.0 3.0/1.10
8.0 Amperes/KBU-8 N/A N/A N/A N/A N/A
KBU8A 50 8.0/50 300 10.0 4.0/1.00
KBU8B 100 8.0/50 300 10.0 4.0/1.00
KBU8D 200 8.0/50 300 10.0 4.0/1.00
KBU8G 400 8.0/50 300 10.0 4.0/1.00
KBU8J 600 8.0/50 300 10.0 4.0/1.00
KBU8K 800 8.0/50 300 10.0 4.0/1.00
KBU8M 1000 8.0/50 300 10.0 4.0/1.00
8.0 Amperes/KBPC-8 N/A N/A N/A N/A N/A
KBPC8005 50 8.0/50 150 10.0 4.0/1.10
KBPC801 100 8.0/50 150 10.0 4.0/1.10
KBPC802 200 8.0/50 150 10.0 4.0/1.10
KBPC804 400 8.0/50 150 10.0 4.0/1.10
KBPC806 600 8.0/50 150 10.0 4.0/1.10
KBPC808 800 8.0/50 150 10.0 4.0/1.10
KBPC810 1000 8.0/50 150 10.0 4.0/1.10
10.0 Amperes/KBPC-10 N/A N/A N/A N/A N/A
KBPC10005 50 10.0/55 200 10.0 5.0/1.20
KBPC1001 100 10.0/55 200 10.0 5.0/1.20
KBPC1002 200 10.0/55 200 10.0 5.0/1.20
KBPC1004 400 10.0/55 200 10.0 5.0/1.20
KBPC1006 600 10.0/55 200 10.0 5.0/1.20
KBPC1008 800 10.0/55 200 10.0 5.0/1.20
KBPC1010 1000 10.0/55 200 10.0 5.0/1.20
15.0 Amperes/KBPC-15 N/A N/A N/A N/A N/A
KBPC15005 50 15.0/55 300 10.0 7.5/1.20
KBPC1501 100 15.0/55 300 10.0 7.5/1.20
KBPC1502 200 15.0/55 300 10.0 7.5/1.20
KBPC1504 400 15.0/55 300 10.0 7.5/1.20
KBPC1506 600 15.0/55 300 10.0 7.5/1.20
KBPC1508 800 15.0/55 300 10.0 7.5/1.20
KBPC1510 1000 15.0/55 300 10.0 7.5/1.20
25.0 Amperes/KBPC-25 N/A N/A N/A N/A N/A
KBPC25005 50 25.0/55 300 10.0 12.5/1.20
KBPC2501 100 25.0/55 300 10.0 12.5/1.20
KBPC2502 200 25.0/55 300 10.0 12.5/1.20
KBPC2504 400 25.0/55 300 10.0 12.5/1.20
KBPC2506 600 25.0/55 300 10.0 12.5/1.20
KBPC2508 800 25.0/55 300 10.0 12.5/1.20
KBPC2510 1000 25.0/55 300 10.0 12.5/1.20
35.0 Amperes/KBPC-35 N/A N/A N/A N/A N/A
KBPC35005 50 35.0/55 400 10.0 17.5/1.20
KBPC3501 100 35.0/55 400 10.0 17.5/1.20
KBPC3502 200 35.0/55 400 10.0 17.5/1.20
KBPC3504 400 35.0/55 400 10.0 17.5/1.20
KBPC3506 600 35.0/55 400 10.0 17.5/1.20
KBPC3508 800 35.0/55 400 10.0 17.5/1.20
KBPC3510 1000 35.0/55 400 10.0 17.5/1.20

Main Product:
rectifiers   

Ordering information:
  • Minimum Order: Negotiable

You may be interested products: