Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Semiconductor Discrete Devices > Special Semiconductor Devices > Silicon Controlled Rectifier, SCR
Navigation
Company
Showroom
Catalog Show
Inquiry

Amos Electronics Corporation

Print this page Send an inquiry
Product  

Product ID: DO-41, DO-15, DO-201AD

Standard Recovery Glass Passivated Rectifiers



Standard Recovery Glass Passivated Rectifiers()
Standard Recovery Glass Passivated Rectifiers


Type Maximum peak reverse voltage Maximum average rectified current @Half-Wave resistive load 60Hz Maximum forward peak surge current @8.3ms superimposed Maximum reverse current @PRV @25 Celsius T(A) Maximum forward voltage @25 Celsius T(A)
No. # PRV I(O)@T(A) I(FM)(Surge) I(R) I(FM)/V(FM)
No. # V(PK) A(AV)/Celsius A(PK) MuADC A(PK)/V(PK)
1.0 Ampere standard recovery glass passivated/DO-41 N/A N/A N/A N/A N/A
1N4001G 50 1.0/75 30 5.0 1.0/1.10
1N4002G 100 1.0/75 30 5.0 1.0/1.10
1N4003G 200 1.0/75 30 5.0 1.0/1.10
1N4004G 400 1.0/75 30 5.0 1.0/1.10
1N4005G 600 1.0/75 30 5.0 1.0/1.10
1N4006G 800 1.0/75 30 5.0 1.0/1.10
1N4007G 1000 1.0/75 30 5.0 1.0/1.10
1.5 Amperes standard recovery glass passivated/DO-15 N/A N/A N/A N/A N/A
1N5391G 50 1.5/55 50 5.0 1.5/1.40
1N5392G 100 1.5/55 50 5.0 1.5/1.40
1N5393G 200 1.5/55 50 5.0 1.5/1.40
1N5395G 400 1.5/55 50 5.0 1.5/1.40
1N5397G 600 1.5/55 50 5.0 1.5/1.40
1N5398G 800 1.5/55 50 5.0 1.5/1.40
1N5399G 1000 1.5/55 50 5.0 1.5/1.40
2.0 Amperes standard recovery glass passivated/DO-15 N/A N/A N/A N/A N/A
2A01G 50 2.0/55 70 5.0 2.0/1.10
2A02G 100 2.0/55 70 5.0 2.0/1.10
2A03G 200 2.0/55 70 5.0 2.0/1.10
2A04G 400 2.0/55 70 5.0 2.0/1.10
2A05G 600 2.0/55 70 5.0 2.0/1.10
2A06G 800 2.0/55 70 5.0 2.0/1.10
2A07G 1000 2.0/55 70 5.0 2.0/1.10
3.0 Amperes standard recovery glass passivated/DO-201AD N/A N/A N/A N/A N/A
1N5400G 50 3.0/55 150 5.0 3.0/1.20
1N5401G 100 3.0/55 150 5.0 3.0/1.20
1N5402G 200 3.0/55 150 5.0 3.0/1.20
1N5404G 400 3.0/55 150 5.0 3.0/1.20
1N5406G 600 3.0/55 150 5.0 3.0/1.20
1N5407G 800 3.0/55 150 5.0 3.0/1.20
1N5408G 1000 3.0/55 150 5.0 3.0/1.20

Main Product:
rectifiers   

Ordering information:
  • Minimum Order: Negotiable

You may be interested products: