Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Semiconductor Discrete Devices > Special Semiconductor Devices > Silicon Controlled Rectifier, SCR
Navigation
Company
Showroom
Catalog Show
Inquiry

Amos Electronics Corporation

Print this page Send an inquiry
Product  

Product ID: R-1, DO-41, DO-15, DO-201AD

Ultra Fast Recovery Rectifiers



Ultra Fast Recovery Rectifiers()
Ultra Fast Recovery Rectifiers


Type Maximum peak reverse voltage Maximum average rectified current @Half-Wave resistive load 60Hz Maximum forward peak surge current @8.3ms superimposed Maximum reverse current @PRV @25 Celsius T(A) Maximum forward voltage @25 Celsius T(A) Maximum reverse recovery time
No. # PRV I(O)@T(A) I(FM)(Surge) I(R) I(FM)/V(FM) Trr
No. # V(PK) A(AV)/Celsius A(PK) MuADC A(PK)/V(PK) nS
1.0 Ampere ultra fast recovery/R-1 N/A N/A N/A N/A N/A N/A
1U1 50 1.0/55 30 10.0 1.0/1.00 50
1U2 100 1.0/55 30 10.0 1.0/1.00 50
1U3 200 1.0/55 30 10.0 1.0/1.00 50
1U4 400 1.0/55 30 10.0 1.0/1.10 50
1U5 600 1.0/55 30 10.0 1.0/1.70 70
1U6 800 1.0/55 30 10.0 1.0/1.70 70
1U7 1000 1.0/55 30 10.0 1.0/1.70 70
1.0 Ampere ultra fast recovery/DO-41 N/A N/A N/A N/A N/A N/A
UF101 50 1.0/55 30 10.0 1.0/1.00 50
UF102 100 1.0/55 30 10.0 1.0/1.00 50
UF103 200 1.0/55 30 10.0 1.0/1.00 50
UF104 400 1.0/55 30 10.0 1.0/1.10 50
UF105 600 1.0/55 30 10.0 1.0/1.70 70
UF106 800 1.0/55 30 10.0 1.0/1.70 70
UF107 1000 1.0/55 30 10.0 1.0/1.70 70
2.0 Amperes ultra fast recovery/DO-15 N/A N/A N/A N/A N/A N/A
UF201 50 2.0/55 60 10.0 2.0/1.00 50
UF202 100 2.0/55 60 10.0 2.0/1.00 50
UF203 200 2.0/55 60 10.0 2.0/1.00 50
UF204 400 2.0/55 60 10.0 2.0/1.10 50
UF205 600 2.0/55 60 10.0 2.0/1.70 70
UF206 800 2.0/55 60 10.0 2.0/1.70 70
UF207 1000 2.0/55 60 10.0 2.0/1.70 70
3.0 Amperes ultra fast recovery/DO-201AD N/A N/A N/A N/A N/A N/A
UF301 50 3.0/55 150 10.0 3.0/1.00 50
UF302 100 3.0/55 150 10.0 3.0/1.00 50
UF303 200 3.0/55 150 10.0 3.0/1.00 50
UF304 400 3.0/55 150 10.0 3.0/1.10 50
UF305 600 3.0/55 150 10.0 3.0/1.70 70
UF306 800 3.0/55 150 10.0 3.0/1.70 70
UF307 1000 3.0/55 150 10.0 3.0/1.70 70

Main Product:
rectifiers   

Ordering information:
  • Minimum Order: Negotiable

You may be interested products: