Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Passive Devices & MEMS > Filters > Surge Suppressors
Navigation
Company
Showroom
Catalog Show
Inquiry

Amos Electronics Corporation

Print this page Send an inquiry
Product  

Product ID: 1.5KE/DO-201AE

Transient Voltage Suppressors



Transient Voltage Suppressors()
Transient Voltage Suppressors

Features:

  • For bi-directional use suffix C or CA types 1.5KE6.8 thru types 1.5KE4440A ( e.g. 1.5KE6.8C, 1.5KE440CA )
  • For bi-directional types having VRWM of 10 volts and less, the IR limit is doubled


Type Jedec type number Breakdown voltage VBR (V) Test current @IT Reverse stand-off voltage Reverse leakage @VRWM Maximum peak pulse Maximum clamping voltage Max. Temp. Coeff. Of VBR
No. # N/A Min/Max (mA) VRWM(V) IR(MuA) Ipp(A) @Ipp Vc(V) (% / Celsius)
1500 Watts 1.5KE/DO-201AE N/A N/A N/A N/A N/A N/A N/A N/A
1.5KE6.8 1N6267 6.12/7.48 10.0 5.50 1000.0 139.00 10.80 0.057
1.5KE6.8A 1N6267A 6.45/7.14 10.0 5.80 1000.0 143.00 10.50 0.057
1.5KE7.5 1N6268 6.75/8.25 10.0 6.05 500.0 128.00 11.70 0.061
1.5KE7.5A 1N6268A 7.13/7.88 10.0 6.40 500.0 133.00 11.30 0.061
1.5KE8.2 1N6269 7.38/9.02 10.0 6.63 200.0 120.00 12.50 0.065
1.5KE8.2A 1N6269A 7.79/8.61 10.0 7.02 200.0 124.00 12.10 0.065
1.5KE9.1 1N6270 8.19/10.00 1.0 7.37 50.0 109.00 13.80 0.068
1.5KE9.1A 1N6270A 8.65/9.55 1.0 7.78 50.0 112.00 13.40 0.068
1.5KE10 1N6271 9.00/11.00 1.0 8.10 10.0 100.00 15.00 0.073
1.5KE10A 1N6271A 9.50/10.50 1.0 8.55 10.0 103.00 14.50 0.073
1.5KE11 1N6272 9.90/12.10 1.0 8.92 5.0 92.60 16.20 0.075
1.5KE11A 1N6272A 10.50/11.60 1.0 9.40 5.0 96.20 15.60 0.075
1.5KE12 1N6273 10.80/13.20 1.0 9.72 5.0 86.70 17.30 0.078
1.5KE12A 1N6273A 11.40/12.60 1.0 10.20 5.0 89.80 16.70 0.078
1.5KE13 1N6274 11.70/14.30 1.0 10.50 5.0 78.90 19.00 0.081
1.5KE13A 1N6274A 12.40/13.70 1.0 11.10 5.0 82.40 18.20 0.081
1.5KE15 1N6275 13.50/16.50 1.0 12.10 5.0 68.20 22.00 0.084
1.5KE15A 1N6275A 14.30/15.80 1.0 12.80 5.0 70.80 21.20 0.084
1.5KE16 1N6276 14.40/17.60 1.0 12.90 5.0 63.80 23.50 0.086
1.5KE16A 1N6276A 15.20/16.80 1.0 13.60 5.0 66.70 22.50 0.086
1.5KE18 1N6277 16.20/19.80 1.0 14.50 5.0 56.60 26.50 0.088
1.5KE18A 1N6277A 17.10/18.90 1.0 15.30 5.0 59.60 26.20 0.088
1.5KE20 1N6278 18.00/22.00 1.0 16.20 5.0 51.50 29.10 0.090
1.5KE20A 1N6278A 19.00/21.00 1.0 17.10 5.0 54.20 27.70 0.090
1.5KE22 1N6279 19.80/24.20 1.0 17.80 5.0 47.00 31.90 0.092
1.5KE22A 1N6279A 20.90/23.10 1.0 18.80 5.0 49.00 30.60 0.092
1.5KE24 1N6280 21.60/26.40 1.0 19.40 5.0 43.20 34.70 0.094
1.5KE24A 1N6280A 22.80/25.20 1.0 20.50 5.0 45.20 33.20 0.094
1.5KE27 1N6281 24.30/29.70 1.0 21.80 5.0 38.40 39.10 0.096
1.5KE27A 1N6281A 25.70/28.40 1.0 23.10 5.0 40.00 37.50 0.096
1.5KE30 1N6282 27.00/33.00 1.0 24.30 5.0 34.50 43.50 0.097
1.5KE30A 1N6282A 28.50/31.50 1.0 25.60 5.0 36.20 41.40 0.097
1.5KE33 1N6283 29.70/36.30 1.0 26.80 5.0 31.40 47.70 0.098
1.5KE33A 1N6283A 31.40/34.70 1.0 28.20 5.0 32.80 45.70 0.098
1.5KE36 1N6284 32.40/39.60 1.0 29.10 5.0 28.80 52.00 0.099
1.5KE36A 1N6284A 34.20/37.80 1.0 30.80 5.0 30.10 49.90 0.099
1.5KE39 1N6285 35.10/42.90 1.0 31.60 5.0 26.60 56.40 0.100
1.5KE39A 1N6285A 37.10/41.00 1.0 33.30 5.0 27.80 53.90 0.100
1.5KE43 1N6286 38.70/47.30 1.0 34.80 5.0 24.20 61.90 0.101
1.5KE43A 1N6286A 40.90/45.20 1.0 36.80 5.0 25.30 59.30 0.101
1.5KE47 1N6287 42.30/51.70 1.0 38.10 5.0 22.10 67.80 0.101
1.5KE47A 1N6287A 44.70/49.40 1.0 40.20 5.0 23.10 64.80 0.101
1.5KE51 1N6288 45.90/56.10 1.0 41.30 5.0 20.40 73.50 0.102
1.5KE51A 1N6288A 48.50/53.60 1.0 43.60 5.0 21.40 70.10 0.102
1.5KE56 1N6289 50.40/61.80 1.0 45.40 5.0 18.60 80.50 0.103
1.5KE56A 1N6289A 53.20/58.80 1.0 47.80 5.0 19.50 77.00 0.103
1.5KE62 1N6290 55.80/68.20 1.0 50.20 5.0 16.90 89.00 0.104
1.5KE62A 1N6290A 58.90/65.10 1.0 53.00 5.0 17.60 85.00 0.104
1.5KE68 1N6291 61.20/74.80 1.0 55.10 5.0 15.30 98.00 0.104
1.5KE68A 1N6291A 64.60/71.40 1.0 58.10 5.0 16.30 92.00 0.104
1.5KE75 1N6292 67.50/82.50 1.0 60.70 5.0 13.90 109.00 0.105
1.5KE75A 1N6292A 71.30/78.80 1.0 64.10 5.0 14.60 104.00 0.105
1.5KE82 1N6293 73.80/90.20 1.0 66.40 5.0 12.70 118.00 0.105
1.5KE82A 1N6293A 77.90/86.10 1.0 70.10 5.0 13.30 113.00 0.105
1.5KE91 1N6294 81.90/100.00 1.0 73.70 5.0 11.50 131.00 0.106
1.5KE91A 1N6294A 86.50/95.50 1.0 77.80 5.0 12.00 125.00 0.106
1.5KE100 1N6295 90.00/110.00 1.0 81.00 5.0 10.40 144.00 0.106
1.5KE100A 1N6295A 95.00/105.00 1.0 85.50 5.0 10.90 137.00 0.106
1.5KE110 1N6296 99.00/121.00 1.0 89.20 5.0 9.50 158.00 0.107
1.5KE110A 1N6296A 106.00/116.00 1.0 94.00 5.0 9.90 152.00 0.107
1.5KE120 1N6297 108.00/132.00 1.0 97.20 5.0 8.70 173.00 0.107
1.5KE120A 1N6297A 114.00/126.00 1.0 102.00 5.0 9.10 165.00 0.107
1.5KE130 1N6298 117.00/143.00 1.0 106.00 5.0 8.00 187.00 0.107
1.5KE130A 1N6298A 124.00/137.00 1.0 111.00 5.0 8.40 179.00 0.107
1.5KE150 1N6299 136.00/165.00 1.0 121.00 5.0 7.00 215.00 0.108
1.5KE150A 1N6299A 143.00/158.00 1.0 128.00 5.0 7.20 207.00 0.108
1.5KE160 1N6300 144.00/176.00 1.0 130.00 5.0 6.50 230.00 0.108
1.5KE160A 1N6300A 152.00/168.00 1.0 136.00 5.0 6.80 219.00 0.108
1.5KE170 1N6301 153.00/187.00 1.0 138.00 5.0 6.10 244.00 0.108
1.5KE170A 1N6301A 162.00/179.00 1.0 145.00 5.0 6.40 234.00 0.108
1.5KE180 1N6302 162.00/198.00 1.0 146.00 5.0 5.80 258.00 0.108
1.5KE180A 1N6302A 171.00/189.00 1.0 154.00 5.0 6.10 246.00 0.108
1.5KE200 1N6303 180.00/220.00 1.0 162.00 5.0 5.20 287.00 0.108
1.5KE200A 1N6303A 190.00/210.00 1.0 171.00 5.0 5.50 274.00 0.108
1.5KE220 N/A 198.00/242.00 1.0 175.00 5.0 4.40 344.00 0.108
1.5KE220A N/A 209.00/231.00 1.0 185.00 5.0 4.60 328.00 0.108
1.5KE250 N/A 225.00/275.00 1.0 202.00 5.0 4.20 360.00 0.110
1.5KE250A N/A 237.00/263.00 1.0 214.00 5.0 4.40 344.00 0.110
1.5KE300 N/A 270.00/330.00 1.0 243.00 5.0 3.50 430.00 0.110
1.5KE300A N/A 285.00/315.00 1.0 256.00 5.0 3.60 414.00 0.110
1.5KE350 N/A 315.00/385.00 1.0 284.00 5.0 3.00 504.00 0.110
1.5KE350A N/A 333.00/368.00 1.0 300.00 5.0 3.10 482.00 0.110
1.5KE400 N/A 360.00/440.00 1.0 324.00 5.0 2.60 574.00 0.110
1.5KE400A N/A 380.00/420.00 1.0 342.00 5.0 2.70 548.00 0.110
1.5KE440 N/A 396.00/484.00 1.0 356.00 5.0 2.40 631.00 0.110
1.5KE440A N/A 418.00/462.00 1.0 376.00 5.0 2.50 602.00 0.110

Main Product:
rectifiers   

Ordering information:
  • Minimum Order: Negotiable

You may be interested products: