Transient Voltage Suppressors
Product ID: P4KE/DO-41, SA/DO-15, P6KE/DO-15, 5KP/P600
- For bi-directional use suffix C or CA for types P4KE7.5 thru types P4KE440A ( e.g. P4KE7.5C, P4KE440CA )
- For bi-directional use suffix C or CA for types 5KP5.0 thru types 5KP170A ( e.g. 5KP5.0C, 5KP170CA )
- For bi-directional use suffix C or CA for types P6KE6.8 thru types P6KE440A ( e.g. P6KE6.8C, P6KE440CA )
- For bi-directional use suffix C or CA for types SA5.0 thru types SA170A ( e.g. SA5.0C, SA170CA )
- For bi-directional types having VRWM of 10 volts and less, the IR limit is doubled.
| Type | Breakdown voltage VBR (V) | Test current @IT | Reverse stand-off voltage | Reverse leakage @VRWM | Maximum peak pulse | Maximum clamping voltage | Max. Temp. Coeff. Of VBR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. # | Min/Max | (mA) | VRWM(V) | IR(MuA) | Ipp(A) | @Ipp Vc(V) | (% / Celsius) | ||||||||
| 400 Watts P4KE/DO-41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| P4KE6.8 | 6.12/7.48 | 10.0 | 5.50 | 1000.0 | 37.00 | 10.80 | 0.057 | ||||||||
| P4KE6.8A | 6.45/7.14 | 10.0 | 5.80 | 1000.0 | 38.10 | 10.50 | 0.057 | ||||||||
| P4KE7.5 | 6.75/8.25 | 10.0 | 6.05 | 500.0 | 34.20 | 11.70 | 0.061 | ||||||||
| P4KE7.5A | 7.13/7.88 | 10.0 | 6.40 | 500.0 | 35.40 | 11.30 | 0.061 | ||||||||
| P4KE8.2 | 7.38/9.02 | 10.0 | 6.63 | 200.0 | 32.0 | 12.50 | 0.065 | ||||||||
| P4KE8.2A | 7.79/8.61 | 10.0 | 7.2 | 200.0 | 33.10 | 12.10 | 0.065 | ||||||||
| P4KE9.1 | 8.19/10.00 | 1.0 | 7.37 | 50.0 | 29.00 | 13.80 | 0.068 | ||||||||
| P4KE9.1A | 8.65/9.55 | 1.0 | 7.78 | 50.0 | 29.90 | 13.40 | 0.068 | ||||||||
| P4KE10 | 9.00/11.00 | 1.0 | 8.10 | 10.0 | 26.70 | 15.00 | 0.073 | ||||||||
| P4KE10A | 9.50/10.50 | 1.0 | 8.55 | 10.0 | 27.60 | 14.50 | 0.073 | ||||||||
| P4KE11 | 9.90/12.10 | 1.0 | 8.92 | 5.0 | 24.70 | 16.20 | 0.075 | ||||||||
| P4KE11A | 10.50/11.60 | 1.0 | 9.40 | 5.0 | 25.60 | 15.60 | 0.075 | ||||||||
| P4kE12 | 10.80/13.20 | 1.0 | 9.72 | 5.0 | 32.10 | 17.30 | 0.076 | ||||||||
| P4KE12A | 11.40/12.60 | 1.0 | 10.20 | 5.0 | 24.00 | 16.70 | 0.078 | ||||||||
| P4KE13 | 11.70/14.30 | 1.0 | 10.50 | 5.0 | 21.10 | 19.00 | 0.081 | ||||||||
| P4KE13A | 12.40/13.70 | 1.0 | 11.10 | 5.0 | 22.00 | 18.20 | 0.081 | ||||||||
| P4KE15 | 13.50/16.50 | 1.0 | 12.10 | 5.0 | 18.20 | 22.00 | 0.084 | ||||||||
| P4KE15A | 14.30/15.80 | 1.0 | 12.80 | 5.0 | 18.90 | 21.20 | 0.084 | ||||||||
| P4KE16 | 14.40/17.60 | 1.0 | 12.90 | 5.0 | 17.00 | 23.50 | 0.086 | ||||||||
| P4KE16A | 15.20/16.80 | 1.0 | 13.60 | 5.0 | 17.80 | 22.50 | 0.086 | ||||||||
| P4KE18 | 16.20/19.80 | 1.0 | 14.50 | 5.0 | 15.10 | 26.50 | 0.088 | ||||||||
| P4KE18A | 17.10/18.90 | 1.0 | 15.30 | 5.0 | 15.90 | 22.50 | .0.088 | ||||||||
| P4KE20 | 18.00/22.00 | 1.0 | 16.20 | 5.0 | 13.70 | 29.10 | 0.090 | ||||||||
| P4KE20A | 19.00/21.00 | 1.0 | 17.10 | 5.0 | 14.40 | 27.70 | 0.090 | ||||||||
| P4KE22 | 19.80/24.20 | 1.0 | 17.80 | 5.0 | 12.50 | 31.90 | 0.092 | ||||||||
| P4KE22A | 20.90/23.10 | 1.0 | 18.80 | 5.0 | 13.10 | 30.60 | 0.092 | ||||||||
| P4KE24 | 21.60/26.40 | 1.0 | 19.40 | 5.0 | 11.50 | 34.70 | 0.094 | ||||||||
| P4KE24A | 22.80/25.20 | 1.0 | 20.50 | 5.0 | 12.00 | 33.20 | 0.094 | ||||||||
| P4KE27 | 24.3/29.7 | 1.0 | 21.80 | 5.0 | 10.20 | 39.10 | 0.096 | ||||||||
| P4KE27A | 25.70/28.40 | 1.0 | 23.10 | 5.0 | 10.70 | 37.50 | 0.096 | ||||||||
| P4KE30 | 27.00/30.00 | 1.0 | 24.30 | 5.0 | 9.20 | 43.50 | 0.097 | ||||||||
| P4KE30A | 28.5/31.50 | 1.0 | 25.60 | 5.0 | 9.70 | 41.40 | 0.097 | ||||||||
| P4KE33 | 29.7/36.3 | 1.0 | 26.80 | 5.0 | 8.40 | 47.70 | 0.098 | ||||||||
| P4KE33A | 31.40/34.70 | 1.0 | 28.20 | 5.0 | 8.80 | 45.70 | 0.098 | ||||||||
| P4KE36 | 32.40/39.60 | 1.0 | 29.10 | 5.0 | 7.70 | 52.00 | 0.099 | ||||||||
| P4KE36A | 34.20/37.80 | 1.0 | 30.80 | 5.0 | 8.00 | 49.90 | 0.099 | ||||||||
| P4KE39 | 35.10/42.90 | 1.0 | 31.60 | 5.0 | 7.10 | 56.40 | 0.100 | ||||||||
| P4KE39A | 37.10/41.00 | 1.0 | 33.30 | 5.0 | 7.40 | 53.90 | 0.100 | ||||||||
| P4KE43 | 38.70/47.30 | 1.0 | 34.80 | 5.0 | 6.50 | 61.90 | 0.101 | ||||||||
| P4KE43A | 40.90/45.20 | 1.0 | 36.80 | 5.0 | 6.70 | 59.30 | 0.101 | ||||||||
| P4KE47 | 42.30/51.70 | 1.0 | 38.10 | 5.0 | 5.90 | 67.80 | 0.101 | ||||||||
| P4KE47A | 44.70/49.40 | 1.0 | 40.20 | 5.0 | 6.20 | 64.80 | 0.101 | ||||||||
| P4KE51 | 45.90/56.10 | 1.0 | 41.30 | 5.0 | 5.40 | 73.50 | 0.102 | ||||||||
| P4KE51A | 48.50/53.60 | 1.0 | 43.60 | 5.0 | 5.70 | 70.10 | 0.102 | ||||||||
| P4KE56 | 50.40/61.60 | 1.0 | 45.40 | 5.0 | 5.00 | 80.50 | 0.103 | ||||||||
| P4KE56A | 53.20/58.80 | 1.0 | 47.80 | 5.0 | 5.20 | 77.00 | 0.103 | ||||||||
| P4KE62 | 55.80/68.80 | 1.0 | 50.20 | 5.0 | 4.50 | 89.00 | 0.104 | ||||||||
| P4KE62A | 58.90/65.10 | 1.0 | 53.00 | 5.0 | 4.70 | 85.00 | 0.104 | ||||||||
| P4KE68 | 61.20/74.80 | 1.0 | 55.10 | 5.0 | 4.10 | 98.00 | 0.104 | ||||||||
| P4KE68A | 64.60/71.40 | 1.0 | 58.10 | 5.0 | 4.30 | 92.00 | 0.104 | ||||||||
| P4KE75 | 67.50/82.50 | 1.0 | 60.70 | 5.0 | 3.70 | 108.00 | 0.105 | ||||||||
| P4KE75A | 71.30/78.80 | 1.0 | 64.10 | 5.0 | 3.90 | 103.00 | 0.105 | ||||||||
| P4KE82 | 73.80/90.20 | 1.0 | 66.40 | 5.0 | 3.40 | 118.00 | 0.105 | ||||||||
| P4KE82A | 77.90/86.10 | 1.0 | 70.10 | 5.0 | 3.50 | 113.00 | 0.105 | ||||||||
| P4KE91 | 81.90/100.00 | 1.0 | 73.70 | 5.0 | 3.10 | 131.00 | 0.106 | ||||||||
| P4KE91A | 86.50/95.50 | 1.0 | 77.80 | 5.0 | 3.20 | 125.00 | 0.106 | ||||||||
| P4KE100 | 90.00/110.00 | 1.0 | 81.00 | 5.0 | 2.80 | 144.00 | 0.106 | ||||||||
| P4KE100A | 95.00/105.00 | 1.0 | 85.50 | 5.0 | 2.90 | 137.00 | 0.106 | ||||||||
| P4KE110 | 99.00/121.00 | 1.0 | 89.20 | 5.0 | 2.50 | 158.00 | 0.107 | ||||||||
| P4KE110A | 105.00/116.00 | 1.0 | 94.00 | 5.0 | 2.60 | 152.00 | 0.107 | ||||||||
| P4KE120 | 108.00/132.00 | 1.0 | 97.20 | 5.0 | 2.30 | 173.00 | 0.107 | ||||||||
| P4KE120A | 114.00/126.00 | 1.0 | 102.00 | 5.0 | 2.40 | 165.00 | 0.107 | P4KE130 | 117.00/143.00 | 1.0 | 105.00 | 5.0 | 2.10 | 187.00 | 0.107 |
| P4KE130A | 124.00/137.00 | 1.0 | 111.00 | 5.0 | 2.20 | 179.00 | 0.107 | ||||||||
| P4KE150 | 135.00/165.00 | 1.0 | 121.00 | 5.0 | 1.90 | 215.00 | 0.108 | ||||||||
| P4KE150A | 143.00/158.00 | 1.0 | 128.00 | 5.0 | 1.90 | 207.00 | 0.108 | ||||||||
| P4KE160 | 144.00/176.00 | 1.0 | 130.00 | 5.0 | 1.70 | 230.00 | 0.108 | ||||||||
| P4KE160A | 152.00/168.00 | 1.0 | 136.00 | 5.0 | 1.80 | 219.00 | 0.108 | ||||||||
| P4KE170 | 153.00/187.00 | 1.0 | 138.00 | 5.0 | 1.60 | 244.00 | 0.108 | ||||||||
| P4KE170A | 162.00/179.00 | 1.0 | 145.00 | 5.0 | 1.70 | 234.00 | 0.108 | ||||||||
| P4KE180 | 162.00/198.00 | 1.0 | 146.00 | 5.0 | 1.60 | 258.00 | 0.108 | ||||||||
| P4KE180A | 171.00/189.00 | 1.0 | 154.00 | 5.0 | 1.60 | 246.00 | 0.108 | ||||||||
| P4KE200 | 180.00/220.00 | 1.0 | 162.00 | 5.0 | 1.40 | 287.00 | 0.108 | ||||||||
| P4KE200A | 190.00/210.00 | 1.0 | 171.00 | 5.0 | 1.50 | 274.00 | 0.108 | ||||||||
| P4KE220 | 198.00/242.00 | 1.0 | 175.00 | 5.0 | 1.20 | 344.00 | 0.108 | ||||||||
| P4KE220A | 209.00/231.00 | 1.0 | 185.00 | 5.0 | 1.20 | 328.00 | 0.108 | ||||||||
| P4KE250 | 225.00/275.00 | 1.0 | 202.00 | 5.0 | 1.10 | 360.00 | 0.110 | ||||||||
| P4KE250A | 237.00/267.00 | 1.0 | 214.00 | 5.0 | 1.20 | 344.00 | 0.110 | ||||||||
| P4KE300 | 270.00/330.00 | 1.0 | 243.00 | 5.0 | 0.93 | 430.00 | 0.110 | ||||||||
| P4KE300A | 285.00/315.00 | 1.0 | 256.00 | 5.0 | 1.00 | 414.00 | 0.110 | ||||||||
| P4KE350 | 315.00/385.00 | 1.0 | 284.00 | 5.0 | 0.79 | 504.00 | 0.110 | ||||||||
| P4KE350A | 332.00/368.00 | 1.0 | 300.00 | 5.0 | 0.83 | 482.00 | 0.110 | ||||||||
| P4KE400 | 360.00/440.00 | 1.0 | 324.00 | 5.0 | 0.70 | 574.00 | 0.110 | ||||||||
| P4KE400A | 380.00/420.00 | 1.0 | 342.00 | 5.0 | 0.73 | 548.00 | 0.110 | ||||||||
| P4KE440 | 396.00/484.00 | 1.0 | 356.00 | 5.0 | 0.63 | 631.00 | 0.110 | ||||||||
| P4KE440A | 418.00/462.00 | 1.0 | 376.00 | 5.0 | 0.66 | 602.00 | 0.110 | ||||||||
| 600 Watts P6KE/DO-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| P6KE6.8 | 6.12/7.48 | 10.0 | 5.50 | 1000.0 | 55.60 | 10.80 | 0.057 | ||||||||
| P6KE6.8A | 6.45/7.14 | 10.0 | 5.80 | 1000.0 | 57.10 | 10.50 | 0.057 | ||||||||
| P6KE7.5 | 6.75/8.25 | 1.0 | 6.05 | 500.0 | 51.30 | 11.70 | 0.061 | ||||||||
| P6KE7.5A | 7.13/7.88 | 1.0 | 6.40 | 500.0 | 53.10 | 11.30 | 0.061 | ||||||||
| P6KE8.2 | 7.38/9.02 | 1.0 | 6.63 | 200.0 | 48.00 | 12.50 | 0.065 | ||||||||
| P6KE8.2A | 7.79/8.61 | 1.0 | 7.02 | 200.0 | 49.60 | 12.10 | 0.065 | ||||||||
| P6KE9.1 | 8.19/10.00 | 1.0 | 7.37 | 50.0 | 43.50 | 13.80 | 0.068 | ||||||||
| P6KE9.1A | 8.65/9.55 | 1.0 | 7.78 | 50.0 | 44.80 | 13.40 | 0.068 | ||||||||
| P6KE10 | 9.00/11.00 | 1.0 | 8.10 | 10.0 | 40.00 | 15.00 | 0.073 | ||||||||
| P6KE10A | 9.50/10.50 | 1.0 | 8.55 | 10.0 | 41.40 | 14.50 | 0.073 | ||||||||
| P6KE11 | 9.90/12.10 | 1.0 | 8.92 | 5.0 | 37.00 | 16.20 | 0.075 | ||||||||
| P6KE11A | 10.50/11.60 | 1.0 | 9.40 | 5.0 | 38.50 | 15.60 | 0.075 | ||||||||
| P6KE12 | 10.80/13.20 | 1.0 | 9.72 | 5.0 | 34.70 | 17.30 | 0.078 | ||||||||
| P6KE12A | 11.40/12.60 | 1.0 | 10.20 | 5.0 | 35.90 | 16.70 | 0.078 | ||||||||
| P6KE13 | 11.70/14.30 | 1.0 | 10.50 | 5.0 | 31.60 | 19.00 | 0.081 | ||||||||
| P6KE13A | 12.40/13.70 | 1.0 | 11.10 | 5.0 | 33.00 | 18.20 | 0.081 | ||||||||
| P6KE15 | 13.50/16.50 | 1.0 | 12.10 | 5.0 | 27.30 | 22.00 | 0.084 | ||||||||
| P6KE15A | 14.30/15.80 | 1.0 | 12.80 | 5.0 | 28.30 | 21.20 | 0.084 | ||||||||
| P6KE16 | 14.40/17.60 | 1.0 | 12.90 | 5.0 | 25.50 | 23.50 | 0.086 | ||||||||
| P6KE16A | 15.20/16.80 | 1.0 | 13.60 | 5.0 | 26.70 | 22.50 | 0.086 | ||||||||
| P6KE18 | 16.20/19.80 | 1.0 | 14.50 | 5.0 | 22.60 | 26.50 | 0.088 | ||||||||
| P6KE18A | 17.10/18.90 | 1.0 | 15.30 | 5.0 | 23.80 | 25.20 | 0.088 | ||||||||
| P6KE20 | 18.00/22.00 | 1.0 | 16.20 | 5.0 | 20.60 | 29.10 | 0.090 | ||||||||
| P6KE20A | 19.00/21.00 | 1.0 | 17.10 | 5.0 | 21.70 | 27.70 | 0.090 | ||||||||
| P6KE22 | 19.80/24.20 | 1.0 | 17.80 | 5.0 | 18.80 | 31.90 | 0.092 | ||||||||
| P6KE22A | 20.90/23.10 | 1.0 | 18.80 | 5.0 | 19.60 | 30.60 | 0.092 | ||||||||
| P6KE24 | 21.60/26.40 | 1.0 | 19.40 | 5.0 | 17.30 | 34.70 | 0.094 | ||||||||
| P6KE24A | 22.80/25.20 | 1.0 | 20.50 | 5.0 | 18.10 | 33.20 | 0.094 | ||||||||
| P6KE27 | 24.30/29.70 | 1.0 | 21.80 | 5.0 | 15.30 | 39.10 | 0.096 | ||||||||
| P6KE27A | 25.70/28.40 | 1.0 | 23.10 | 5.0 | 16.00 | 37.50 | 0.096 | ||||||||
| P6KE30 | 27.00/33.00 | 1.0 | 24.30 | 5.0 | 13.80 | 43.50 | 0.097 | ||||||||
| P6KE30A | 28.50/31.50 | 1.0 | 25.60 | 5.0 | 14.50 | 41.40 | 0.097 | ||||||||
| P6KE33 | 29.70/36.30 | 1.0 | 26.80 | 5.0 | 12.60 | 47.70 | 0.098 | ||||||||
| P6KE33A | 31.40/34.70 | 1.0 | 28.20 | 5.0 | 13.10 | 45.70 | 0.098 | ||||||||
| P6KE36 | 32.40/39.60 | 1.0 | 29.10 | 5.0 | 11.50 | 52.00 | 0.099 | ||||||||
| P6KE36A | 34.20/37.80 | 1.0 | 30.80 | 5.0 | 12.00 | 49.90 | 0.099 | ||||||||
| P6KE39 | 35.10/42.90 | 1.0 | 31.60 | 5.0 | 10.60 | 56.40 | 0.100 | ||||||||
| P6KE39A | 37.10/41.00 | 1.0 | 33.30 | 5.0 | 11.10 | 53.90 | 0.100 | ||||||||
| P6KE43 | 38.70/47.30 | 1.0 | 34.80 | 5.0 | 9.70 | 61.90 | 0.101 | ||||||||
| P6KE43A | 40.90/45.20 | 1.0 | 36.80 | 5.0 | 10.10 | 59.30 | 0.101 | ||||||||
| P6KE47 | 42.30/51.70 | 1.0 | 38.10 | 5.0 | 8.80 | 67.80 | 0.101 | ||||||||
| P6KE47A | 44.70/49.40 | 1.0 | 40.20 | 5.0 | 9.30 | 64.80 | 0.101 | ||||||||
| P6KE51 | 45.90/56.10 | 1.0 | 41.30 | 5.0 | 8.20 | 73.50 | 0.102 | ||||||||
| P6KE51A | 48.50/53.60 | 1.0 | 43.60 | 5.0 | 8.60 | 70.10 | 0.102 | ||||||||
| P6KE56 | 50.40/61.60 | 1.0 | 45.40 | 5.0 | 7.50 | 80.50 | 0.103 | ||||||||
| P6KE56A | 53.20/58.80 | 1.0 | 47.80 | 5.0 | 7.80 | 77.00 | 0.103 | ||||||||
| P6KE62 | 55.80/68.20 | 1.0 | 50.20 | 5.0 | 6.70 | 89.00 | 0.104 | ||||||||
| P6KE62A | 58.90/65.10 | 1.0 | 53.00 | 5.0 | 7.10 | 85.00 | 0.104 | ||||||||
| P6KE68 | 61.20/74.80 | 1.0 | 55.10 | 5.0 | 6.10 | 98.00 | 0.104 | ||||||||
| P6KE68A | 64.60/71.40 | 1.0 | 58.10 | 5.0 | 6.50 | 92.00 | 0.104 | ||||||||
| P6KE75 | 67.50/82.50 | 1.0 | 60.70 | 5.0 | 5.60 | 108.00 | 0.105 | ||||||||
| P6KE75A | 71.30/78.80 | 1.0 | 64.10 | 5.0 | 5.80 | 103.00 | 0.105 | ||||||||
| P6KE82 | 73.80/90.20 | 1.0 | 66.40 | 5.0 | 5.10 | 118.00 | 0.105 | ||||||||
| P6KE82A | 77.90/86.10 | 1.0 | 70.10 | 5.0 | 5.30 | 113.00 | 0.105 | ||||||||
| P6KE91 | 81.90/100.00 | 1.0 | 73.70 | 5.0 | 4.60 | 131.00 | 0.106 | ||||||||
| P6KE91A | 86.50/95.50 | 1.0 | 77.80 | 5.0 | 4.80 | 125.00 | 0.106 | ||||||||
| P6KE100 | 90.00/110.00 | 1.0 | 81.00 | 5.0 | 4.20 | 144.00 | 0.106 | ||||||||
| P6KE100A | 95.00/10.500 | 1.0 | 85.50 | 5.0 | 4.40 | 137.00 | 0.106 | ||||||||
| P6KE110 | 99.00/121.00 | 1.0 | 89.20 | 5.0 | 3.80 | 158.00 | 0.107 | ||||||||
| P6KE110A | 105.00/116.00 | 1.0 | 94.00 | 5.0 | 3.90 | 152.00 | 0.107 | ||||||||
| P6KE120 | 108.00/132.00 | 1.0 | 97.20 | 5.0 | 3.50 | 173.00 | 0.107 | ||||||||
| P6KE120A | 114.00/126.00 | 1.0 | 102.00 | 5.0 | 3.60 | 165.00 | 0.107 | ||||||||
| P6KE130 | 117.00/143.00 | 1.0 | 105.00 | 5.0 | 3.20 | 187.00 | 0.107 | ||||||||
| P6KE130A | 124.00/137.00 | 1.0 | 1111.00 | 5.0 | 3.40 | 179.00 | 0.107 | ||||||||
| P6KE150 | 135.00/165.00 | 1.0 | 121.00 | 5.0 | 2.80 | 215.00 | 0.108 | ||||||||
| P6KE150A | 143.00/158.00 | 1.0 | 128.00 | 5.0 | 2.90 | 207.00 | 0.108 | ||||||||
| P6KE160 | 144.00/176.00 | 1.0 | 130.00 | 5.0 | 2.60 | 230.00 | 0.108 | ||||||||
| P6KE160A | 152.00/168.00 | 1.0 | 136.00 | 5.0 | 2.70 | 219.00 | 0.108 | ||||||||
| P6KE170 | 153.00/187.00 | 1.0 | 138.00 | 5.0 | 2.50 | 244.00 | 0.108 | ||||||||
| P6KE170A | 162.00/179.00 | 1.0 | 145.00 | 5.0 | 2.60 | 234.00 | 0.108 | ||||||||
| P6KE180 | 162.00/198.00 | 1.0 | 146.00 | 5.0 | 2.30 | 258.00 | 0.108 | ||||||||
| P6KE180A | 171.00/189.00 | 1.0 | 154.00 | 5.0 | 2.40 | 246.00 | 0.108 | ||||||||
| P6KE200 | 180.00/220.00 | 1.0 | 162.00 | 5.0 | 2.10 | 287.00 | 0.108 | ||||||||
| P6KE200A | 190.00/210.00 | 1.0 | 171.00 | 5.0 | 2.20 | 274.00 | 0.108 | ||||||||
| P6KE220 | 198.00/242.00 | 1.0 | 175.00 | 5.0 | 1.70 | 344.00 | 0.108 | ||||||||
| P6KE220A | 209.00/231.00 | 1.0 | 185.00 | 5.0 | 1.80 | 238.00 | 0.108 | ||||||||
| P6KE250 | 225.00/275.00 | 1.0 | 202.00 | 5.0 | 1.70 | 360.00 | 0.110 | ||||||||
| P6KE250A | 237.00/263.00 | 1.0 | 214.00 | 5.0 | 1.70 | 344.00 | 0.110 | ||||||||
| P6KE300 | 270.00/3330.00 | 1.0 | 243.00 | 5.0 | 1.40 | 430.00 | 0.110 | ||||||||
| P6KE300A | 285.00/315.00 | 1.0 | 256.00 | 5.0 | 1.40 | 414.00 | 0.110 | ||||||||
| P6KE350 | 315.00/385.00 | 1.0 | 284.00 | 5.0 | 1.20 | 504.00 | 0.110 | ||||||||
| P6KE350A | 332.00/368.00 | 1.0 | 300.00 | 5.0 | 1.20 | 482.00 | 0.110 | ||||||||
| P6KE400 | 360.00/440.00 | 1.0 | 324.00 | 5.0 | 1.00 | 574.00 | 0.110 | ||||||||
| P6KE400A | 380.00/420.00 | 1.0 | 342.00 | 5.0 | 1.10 | 548.00 | 0.110 | ||||||||
| P6KE440 | 396.00/484.00 | 1.0 | 356.00 | 5.0 | 0.95 | 631.00 | 0.110 | ||||||||
| P6KE440A | 418.00/462.00 | 1.0 | 376.00 | 5.0 | 1.00 | 602.00 | 0.110 | ||||||||
| 5000 Watts 5KP/P600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| 5KP5.0 | 6.40/7.30 | 50.0 | 5.00 | 2000.0 | 521.00 | 9.60 | 0.057 | ||||||||
| 5KP5.0A | 6.40/7.00 | 50.0 | 5.00 | 2000.0 | 543.00 | 9.20 | 0.057 | ||||||||
| 5KP6.0 | 6.67/8.15 | 50.0 | 6.00 | 5000.0 | 439.00 | 11.40 | 0.061 | ||||||||
| 5KP6.0A | 6.67/7.37 | 50.0 | 6.00 | 5000.0 | 485.00 | 10.30 | 0.061 | ||||||||
| 5KP6.5 | 7.22/8.82 | 50.0 | 6.50 | 2000.0 | 407.00 | 12.30 | 0.065 | ||||||||
| 5KP6.5A | 7.22/7.98 | 50.0 | 6.50 | 2000.0 | 446.00 | 11.20 | 0.065 | ||||||||
| 5KP7.0 | 7.78/9.51 | 50.0 | 7.00 | 1000.0 | 376.00 | 13.30 | 0.068 | ||||||||
| 5KP7.0A | 7.78/8.60 | 50.0 | 7.00 | 1000.0 | 417.00 | 12.00 | 0.068 | ||||||||
| 5KP7.5 | 8.33/10.20 | 5.0 | 7.50 | 250.0 | 350.00 | 14.30 | 0.073 | ||||||||
| 5KP7.5A | 8.33/9.21 | 5.0 | 7.50 | 250.0 | 388.00 | 12.90 | 0.073 | ||||||||
| 5KP8.0 | 8.89/10.90 | 5.0 | 8.00 | 150.0 | 333.00 | 15.00 | 0.057 | ||||||||
| 5KP8.0A | 8.89/9.83 | 5.0 | 8.00 | 150.0 | 368.00 | 13.60 | 0.075 | ||||||||
| 5KP8.5 | 9.44/11.50 | 5.0 | 8.50 | 50.0 | 314.00 | 15.90 | 0.078 | ||||||||
| 5KP8.5A | 9.44/10.40 | 5.0 | 8.50 | 50.0 | 347.00 | 14.40 | 0.078 | ||||||||
| 5KP9.0 | 10.00/12.20 | 5.0 | 9.00 | 20.0 | 296.00 | 16.90 | 0.081 | ||||||||
| 5KP9.0A | 10.00/11.10 | 5.0 | 9.00 | 20.0 | 325.00 | 15.40 | 0.081 | ||||||||
| 5KP10 | 11.10/13.60 | 5.0 | 10.00 | 15.0 | 266.00 | 18.80 | 0.084 | ||||||||
| 5KP10A | 11.10/12.30 | 5.0 | 10.00 | 15.0 | 294.00 | 17.00 | 0.084 | ||||||||
| 5KP11 | 12.20/14.90 | 5.0 | 11.00 | 10.0 | 249.00 | 20.10 | 0.086 | ||||||||
| 5KP11A | 12.20/13.50 | 5.0 | 11.00 | 10.0 | 275.00 | 18.20 | 0.086 | ||||||||
| 5KP12 | 13.30/16.30 | 5.0 | 12.00 | 10.0 | 227.00 | 22.00 | 0.088 | ||||||||
| 5KP12A | 13.30/14.70 | 5.0 | 12.00 | 10.0 | 251.00 | 19.90 | 0.088 | ||||||||
| 5KP13 | 14.40/17.60 | 5.0 | 13.00 | 10.0 | 210.00 | 23.80 | 0.090 | ||||||||
| 5KP | 14.40/15.90 | 5.0 | 13.00 | 10.0 | 233.00 | 21.50 | 0.090 | ||||||||
| 5KP14 | 15.60/19.10 | 5.0 | 14.00 | 10.0 | 194.00 | 25.80 | 0.092 | ||||||||
| 5KP14A | 15.60/17.20 | 5.0 | 14.00 | 10.0 | 216.00 | 23.20 | 0.092 | ||||||||
| 5KP15 | 16.70/20.40 | 5.0 | 15.00 | 10.0 | 186.00 | 26.90 | 0.094 | ||||||||
| 5KP15A | 16.70/18.50 | 5.0 | 15.00 | 10.0 | 205.00 | 24.40 | 0.094 | ||||||||
| 5KP16 | 17.80/21.80 | 5.0 | 16.00 | 10.0 | 174.00 | 28.80 | 0.096 | ||||||||
| 5KP16A | 17.80/19.70 | 5.0 | 16.00 | 10.0 | 192.00 | 26.00 | 0.096 | ||||||||
| 5KP17 | 18.90/23.10 | 5.0 | 17.00 | 10.0 | 164.00 | 30.50 | 0.097 | ||||||||
| 5KP17A | 18.90/20.90 | 5.0 | 17.00 | 10.0 | 181.00 | 27.60 | 0.097 | ||||||||
| 5KP18 | 20.00/24.40 | 5.0 | 18.00 | 10.0 | 155.00 | 32.20 | 0.098 | ||||||||
| 5KP18A | 20.00/22.10 | 5.0 | 18.00 | 10.0 | 171.00 | 29.20 | 0.098 | ||||||||
| 5KP20 | 22.20/27.10 | 5.0 | 20.00 | 10.0 | 140.00 | 35.80 | 0.099 | ||||||||
| 5KP20A | 22.20/24.50 | 5.0 | 20.00 | 10.0 | 154.00 | 32.40 | 0.099 | ||||||||
| 5KP22 | 24.40/29.80 | 5.0 | 22.00 | 10.0 | 127.00 | 39.40 | 0.100 | ||||||||
| 5KP22A | 24.40/26.90 | 5.0 | 22.00 | 10.0 | 141.00 | 35.50 | 0.100 | ||||||||
| 5KP24 | 26.70/32.60 | 5.0 | 24.00 | 10.0 | 116.00 | 43.00 | 0.101 | ||||||||
| 5KP24A | 26.70/29.50 | 5.0 | 24.00 | 10.0 | 129.00 | 38.90 | 0.101 | ||||||||
| 5KP26 | 28.90/35.30 | 5.0 | 26.00 | 10.0 | 107.00 | 46.60 | 0.101 | ||||||||
| 5KP26A | 28.90/31.90 | 5.0 | 26.00 | 10.0 | 119.00 | 42.10 | 0.101 | ||||||||
| 5KP28 | 31.10/38.00 | 5.0 | 28.00 | 10.0 | 100.00 | 50.10 | 0.102 | ||||||||
| 5KP28A | 31.10/34.40 | 5.0 | 28.00 | 10.0 | 110.00 | 45.40 | 0.102 | ||||||||
| 5KP30 | 33.30/40.70 | 5.0 | 30.00 | 10.0 | 93.50 | 53.50 | 0.103 | ||||||||
| 5KP30A | 33.30/36.80 | 5.0 | 30.00 | 10.0 | 103.00 | 48.40 | 0.103 | ||||||||
| 5KP33 | 36.70/44.90 | 5.0 | 33.00 | 10.0 | 84.70 | 59.00 | 0.104 | ||||||||
| 5KP33A | 36.70/40.60 | 5.0 | 33.00 | 10.0 | 93.80 | 53.30 | 0.104 | ||||||||
