Specifications:
- Funnel Vinyl Insulated.
- Easy-Entry Product.
- Wire Range: 0.5mm² ~ 6mm²
- Temp Rating: 105°C
- Voltage: 600V
Others:
| Pin Terminals | ||||||
| Item No. | B φ | L1 | AWG | DIN mm² | ||
| PIN 1.25 | 1.9 | 12.0 | 22-18 | 0.5-1.0 | ||
| PIN 117 | 1.9 | 17.5 | 22-18 | 0.5-1.0 | ||
| PIN 2 | 1.9 | 12.0 | 16-14 | 1.5-2.5 | ||
| PIN 217 | 1.9 | 17.5 | 16-14 | 1.5-2.5 | ||
| PIN 5.5 | 2.7 | 14.0 | 12-10 | 4-6 | ||
| Insulated PIN Terminals | ||||||
| Color | Item No. | B φ | L1 | L | AWG | DIN mm² |
| Red | PIN 1.25AF | 1.9 | 12.0 | 24.0 | 22-18 | 0.5-1.0 |
| PIN 117AF | 1.9 | 17.5 | 27.5 | 22-18 | 0.5-1.0 | |
| Blue | PIN 2AF | 1.9 | 12.0 | 24.0 | 16-14 | 1.5-2.5 |
| PIN 217AF | 1.9 | 17.5 | 27.5 | 16-14 | 1.5-2.5 | |
| Yellow | PIN 5.5AF | 2.7 | 14.0 | 29.5 | 12-10 | 4.0-6.0 |
| Flat Blade Terminals | ||||||
| Color | Item No. | B φ | L1 | AWG | DIN mm² | |
| PIN 110B | 2.2 | 10.5 | 22-18 | 0.5-1.0 | ||
| PIN 111B | 2.9 | 11.0 | 22-18 | 0.5-1.0 | ||
| PIN 114B | 2.9 | 14 | 22-18 | 0.5-1.0 | ||
| PIN 118B | 2.2 | 18 | 22-18 | 0.5-1.0 | ||
| PIN 118B | 2.2 | 18 | 22-18 | 0.5-1.0 | ||
| PIN 2-9B | 2.8 | 9 | 16-14 | 1.5-2.5 | ||
| PIN 210B | 2.2 | 10.5 | 16-14 | 1.5-2.5 | ||
| PIN 213B | 2.2 | 13.0 | 16-14 | 1.5-2.5 | ||
| PIN 218B | 2.2 | 18.0 | 16-14 | 1.5-2.5 | ||
| PIN 510B | 2.8 | 10.5 | 12-10 | 4.0-6.0 | ||
| PIN 518B | 3.0 | 18 | 12-10 | 4.0-6.0 | ||
| Insulated Flat Blade Terminals | ||||||
| Color | Item No. | B φ | L1 | L | AWG | DIN mm² |
| Red | PIN 110FB | 2.2 | 10.5 | 22.0 | 22-18 | 0.5-1.0 |
| Red | PIN 111FB | 2.9 | 11.0 | 22.5 | 22-18 | 0.5-1.0 |
| Red | PIN 114FB | 2.9 | 14.0 | 25.5 | 22-18 | 0.5-1.0 |
| Red | PIN 118FB | 2.2 | 18.0 | 29.5 | 22-18 | 0.5-1.0 |
| Blue | PIN 2-9FB | 2.8 | 9.0 | 20.5 | 16-14 | 1.5-2.5 |
| Blue | PIN 210FB | 2.2 | 10.5 | 22.0 | 16-14 | 1.5-2.5 |
| Blue | PIN 213FB | 2.2 | 13.0 | 24.5 | 16-14 | 1.5-2.5 |
| Blue | PIN 218FB | 2.2 | 18.0 | 29.5 | 16-14 | 1.5-2.5 |
| Yellow | PIN 510FB | 2.8 | 10.5 | 26.0 | 12-10 | 4.0-6.0 |
| Yellow | PIN 518FB | 3.0 | 18.0 | 33.5 | 12-10 | 4.0-6.0 |
| Lipped Blade Terminals | ||||||
| Color | Item No. | B φ | L1 | AWG | DIN mm² | |
| Red | PIN 128LB | 2.8 | 17.8 | 27.3 | 22-18 | |
| Blue | PIN 228LB | 2.8 | 17.8 | 27.3 | 16-14 | |
| Red | PIN 146LB | 4.6 | 17.8 | 27.3 | 22-18 | |
| Blue | PIN 246LB | 4.6 | 17.8 | 27.3 | 16-14 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-4-25225701
- FAX: 886-4-25247703
- E-mail: caly@caly.com
