Insert Molded Coil - Shielded
Product ID: 2428-01, 2428-02, 2428-Series
- Plastic molded.
- High reliability.
- Low cost.
- Test equipment: Q meter (HP 4342A)
- Measurement:
- Q and L measured with 1/2" long of TCW#16 soldered along the coil leads and with one end flush with the bottom of the coil then bent 1/4" down from stand off at an angle of 90 degree, except type 2901 with leads connected directly.
- L min. measured with core halfway out top of form, except type 2101, 2303, 2308 without core.
- Inductance greater then 0.1uh read at recommended Q meter frequency.
- Inductance below 0.1uh calculated from readings taken at 50MHz.
| Part No. | L min | L nom | L max. | Min Q @ L nom | Color |
|---|---|---|---|---|---|
| 2428-01 | 0.043 | 0.045 | 0.047 | N/A | Brn |
| 2428-02 | 0.070 | 0.074 | 0.078 | N/A | Red |
| 2428-03 | 0.092 | 0.099 | 0.106 | N/A | Orn |
| 2428-04 | 0.111 | 0.122 | 0.133 | N/A | Yel |
| 2428-05 | 0.132 | 0.149 | 0.165 | N/A | Grn |
| 2428-06 | 0.154 | 0.175 | 0.196 | 105 @ 40MHz | Blu |
| 2428-07 | 0.176 | 0.200 | 0.223 | 104 @ 40MHz | Vio |
| 2428-08 | 0.202 | 0.226 | 0.250 | 97 @ 40MHz | Gray |
| 2428-09 | 0.239 | 0.256 | 0.274 | 104 @ 40MHz | Wht |
| 2428-10 | 0.270 | 0.282 | 0.295 | 93 @ 40MHz | Blk |
Main Products:
coated choke, molded choke, transformer, filter choke, linearity, beads, balun, ceramic chip inductor, SMD power chokes, SMD air wound coils
