Insert Molded Coils
Product ID: 2901-01, 2901-02, 2901-Series
- Plastic molded.
- High reliability.
- Low cost.
- Test equipment: Q meter (HP 4342A)
- Measurement:
- Q and L measured with 1/2" long of TCW#16 soldered along the coil leads and with one end flush with the bottom of the coil then bent 1/4" down from stand off at an angle of 90 degree, except type 2901 with leads connected directly.
- L min. measured with core halfway out top of form, except type 2101, 2303, 2308 without core.
- Inductance greater then 0.1uh read at recommended Q meter frequency.
- Inductance below 0.1uh calculated from readings taken at 50MHz.
| Part No. | Wire | Turns | Ind. +/- 5%(nH) | Q min | Freq.(MHz) | Color |
|---|---|---|---|---|---|---|
| 2901-01 | 22 T.C. | 1-1/2 | 27 | 69 | 50 | Brn |
| 2901-02 | 22 T.C. | 2-1/2 | 32 | 80 | 50 | Red |
| 2901-03 | 22 T.C. | 3-1/2 | 38.5 | 82 | 50 | Orn |
| 2901-04 | 22 T.C. | 4-1/2 | 47.5 | 82 | 50 | Yel |
| 2901-05 | 22 T.C. | 5-1/2 | 59 | 95 | 50 | Grn |
| 2901-06 | 22 T.C. | 6-1/2 | 70 | 100 | 50 | Blu |
| 2901-07 | 22 S.P. | 7-1/2 | 87 | 90 | 25 | Vio |
| 2901-08 | 22 S.P. | 8-1/2 | 104 | 92 | 25 | Gray |
| 2901-09 | 22 S.P. | 9-1/2 | 125 | 80 | 25 | Wht |
| 2901-10 | 22 S.P. | 10-1/2 | 140 | 80 | 25 | Blk |
Main Products:
coated choke, molded choke, transformer, filter choke, linearity, beads, balun, ceramic chip inductor, SMD power chokes, SMD air wound coils
