Expansion Joint - Hinged Type For General Use
Product ID: P04
.Pressure less than 10 kg/cm^2
| Nominal pipe size (mm) | No of corrugations | Outside diameter (mm) | Length (mm) | Angular rotation (degree) | Lateral deflection (Y) / total length 1000mm | Lateral deflection (Y) / total length 1500mm | Lateral deflection (Y) / total length 2000mm | Lateral deflection (Y) / total length 2500mm | Lateral deflection (Y) / total length 3000mm | Lateral deflection (Y) / total length 3500mm | Lateral deflection (Y) / total length 4000mm | Lateral deflection (Y) / total length 4500mm | Lateral deflection (Y) / total length 5000mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4 | 143 | 300 | 10.4 | 12 | 219 | 311 | 402 | N/A | N/A | N/A | N/A | N/A |
| 65 | 4 | 163 | 300 | 8.4 | 104 | 178 | 252 | 326 | N/A | N/A | N/A | N/A | N/A |
| 80 | 4 | 193 | 300 | 7.6 | 93 | 159 | 225 | 292 | 358 | N/A | N/A | N/A | N/A |
| 100 | 4 | 220 | 350 | 7.3 | 84 | 148 | 213 | 277 | 341 | N/A | N/A | N/A | N/A |
| 125 | 4 | 260 | 350 | 6.1 | 70 | 123 | 177 | 231 | 284 | N/A | N/A | N/A | N/A |
| 150 | 4 | 310 | 450 | 6.6 | 63 | 121 | 178 | 236 | 293 | 350 | N/A | N/A | N/A |
| 200 | 4 | 355 | 450 | 5.1 | 49 | 94 | 139 | 184 | 229 | 274 | N/A | N/A | N/A |
| 250 | 5 | 410 | 450 | 5.3 | 51 | 97 | 144 | 190 | 237 | 283 | N/A | N/A | N/A |
| 300 | 5 | 455 | 450 | 4.5 | 43 | 82 | 122 | 161 | 200 | 239 | N/A | N/A | N/A |
| 350 | 6 | 520 | 500 | 4.9 | 42 | 85 | 127 | 170 | 212 | 255 | 297 | N/A | N/A |
| 400 | 6 | 570 | 500 | 4.3 | 37 | 75 | 112 | 150 | 187 | 225 | 262 | N/A | N/A |
| 450 | 6 | 620 | 500 | 3.8 | N/A | 67 | 100 | 133 | 167 | 200 | 233 | N/A | N/A |
Main Products:
expansion joint for pipe line, flexible tube
