Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Machinery, Mold & Fastener > Machinery > Refrigerating & Cooling Equipment > Chiller Work Counter
Navigation
Company
Showroom
Inquiry

Ningbo Beilun Rihong Machinery Manufacturing Co., Ltd.

Print this page Send an inquiry
Product  

Product ID:

Water-cooled Industrial Chiller

Water-cooled Industrial Chiller



Water-cooled Industrial Chiller()
Water-cooled Industrial Chiller

Water-cooled Industrial Chiller()
air cooled water chillers


RCM-3W RCM-4W RCM-5W RCM-8W RCM-10W RCM-12.5W RCM-15W RCM-20W RCM-25W RCM-30W
Cooling capacity(kw) 7.5 10 13.5 20 25.5 31.5 38.5 50 62.5 77.5
Cooling capacity(Kcal/hr) 6500 9000 11500 16500 22000 27000 33000 44000 54000 66500
Compressor's Horsepower(Kcal/hr) 3 4 5 8 10 12.5 15 20 25 30
Refrigerant R22 R22 R22 R22 R22 R22 R22 R22 R22 R22
Evaporator Tube Tube Tube Tube Tube Tube Tube Tube Tube Tube
Water-cooled Tube's Diameter 1" 1" 1½" 1½" 2" 2" 2½" 2½" 3" 3"
Air cooled (blade)Fan's Power 0.25 0.25 0.25 0.3 0.18*2 0.3*2 0.3*2 0.55*2 0.65*2 0.75*2
Water tank capacity(L) 50 50 50 100 100 150 150 180 200 280
Pumping Power(kw) 0.75 0.75 0.75 1.1 1.1 2.2 2.2 2.2 2.2 2.2
Max pump flow rate (L/min) 80 80 80 150 150 250 250 400 400 400
Max pumping press (kg/cm2) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Tube outlet(lnch) 1/2"*4(1"*1 Aircooled) 1/2"*4(1"*1 Aircooled) 1/2"*4(1"*1 Aircooled) 1½" 1½" 2" 2" 2" 2" 2½"
Tube intlet 1/2"*4(1"*1 Aircooled) 1/2"*4(1"*1 Aircooled) 1/2"*4(1"*1 Aircooled) 1½" 1½" 2" 2" 2" 2" 2½"
Outfall 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2"
Overflow Port 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2"
W External size(mm)WxLxH 600*1200*1000 600*1200*1000 600*1200*1000 800*1200*1000 800*1200*1000 900*1500*1300 900*1500*1300 1000*2000*1400 1000*2000*1400 1000*2000*1400
A External size(mm)WxLxH 800*1300*1500 800*1300*1500 800*1300*1500 800*1600*1500 800*1600*1500 900*1700*1700 900*1700*1700 1000*2800*2000 1000*2800*2000 1000*2800*2000
Gross Weight(kg) 120 140 180 220 280 350 400 450 550 600

Main Product:
Platics Granulator,Industrial Chiller,Hopper Dryer,Mixer,Auto-loader

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 86-574-86192530
  • FAX: 86-574-86192527
  • E-mail: nbrhong@gmail.com


Go to Top

Company Showroom Inquiry

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy