Split air conditioner
Capacity Cooling Btu/h 9000 12000 18000 24000
W 2500 3200 5100 6500
Heating Btu/h 9000 12000 18000 24000
W 2600 3300 5200 6600
Power Input Cooling A 940 1200 2050 2600
Heating A 950 1320 2080 2650
Operating Current Cooling W 13 6.2 8.9 13
Heating W 12.9 6.2 8.8 12.9
EER W/W 2.6 2.6 2.8 2.7
COP W/W 2.6 2.73 2.6 2.6
Air Flow Indoor unit m3/h 450 530 760 1000
Noise Level Indoor unit dB(A) 48 48 55 58
Outdoor unit dB(A) 58 58 62 65
Applies Area Cooling m2 12-17 16-28 23-30 33-42
Heating m2 10-11 17-23 20-22 27-30
Net Dimension (WxHxD) Indoor unit mm 848*540*320 818*540*320 920*290*210 1100*325*227
Outdoor unit mm 872*283*178 760*249*187 760*590*285 870*850*319
Net Weight IDU/ODU kg 8/38 10/40 14.5/42 16/73
Package Dimension (WxHxD) Indoor unit mm 854*546*326 824*546*324 926*296*216 1106*329*233
Outdoor unit mm 875*288*183 764*255*193 764*596*291 876*856*325
Gross Weight IDU/ODU kg 10/40 12/42 16/44 18/75
Loading Capacity 20` set 150 120 70 40
40`GP 320 260 160 95
.9000,12000,18000,24000 BTU
Features:
- Cooling and Heating
- colour digital panel
- natural and favourable wind
- ccc
- ce
- ul
- fcc
- gs
- rohs
Main Products:
Lcd Tv,Plasma Tv,Crt TV,Air Conditioner
