Automatic Electronic High-Speed No Tension Type Sealing & Cutting Machine
Product ID: BJAF
- Adopted with electronic (or micro-computer) controlled Electromagnetic Clutches and Brakes ensure accuracy of bag sealing and cutting.
- If bags become squeezed, the machine automatically stops and gives alarming.
- Ideal for making thick bags or large bags. The max. thickness can be 0.3mm.
- Performing the sealing and cutting simultaneously after feeding films. Under this process, the sealing is especially durable. The sealing from the bottom can be up to 10 mm.
| Model | BJAF2842 | BJAF3248 | BJAF4060 | BJAF5075 | BJAF6090 | BJAF80196 | BJAF100196 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Cutting Width | 26" | 30" | 38" | 48" | 58" | 77" | 96" | ||||||||
| Max. Cutting Length | 42" | 48" | 60" | 75" | 90" | 196" | 196" | ||||||||
| Thickness (mm) | 0.01-0.2 | 0.01-0.2 | 0.01-0.22 | 0.01-0.22 | 0.01-0.22 | 0.01-0.22 | 0.01-0.22 | ||||||||
| Length tolerance | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1.5mm | ±1.5mm | ||||||||
| Production Per Min (pc) | 36~120 | 30~120 | 25~120 | 10~80 | 10~70 | 10~60 | 8~60 | ||||||||
| Driving Motor (AC) | 1HP | 2HP | 2HP | 2HP | 3HP | 3HP x 2 | 3HP x 2 | ||||||||
| Heater Capacity | 2.2KW | 2.4KW | 3.2KW | 3.6KW | 3.6KW | 4.0KW | 4.4KW | Power Required | 3.5KW | 4.0KW | 5.0KW | 5.4KW | 6.0KW | 10KW | 10.4KW |
| Dimensions LxWxH (cm) | 400 x 120 x 130 | 400 x 130 x 130 | 450 x 150 x 130 | 450 x 175 x 150 | 450 x 200 x 150 | 500 x 280 x 150 | 500 x 330 x 150 | ||||||||
| Machine weight (Kgs) | 700 | 800 | 880 | 1000 | 1150 | 1450 | 1600 | ||||||||
| Measurement LxWxH (cm) | 273 x 140 x 164 | 273 x 164 x 158 | 273 x 173 x 170 | 273 x 190 x 165 | 273 x 220 x 170 | 273 x 300 x 170 | 273 x 350 x 170 | ||||||||
| Cross weight (Kgs) | 1000 | 1150 | 1250 | 1300 | 1450 | 1750 | 1900 |
Main Products:
sealing cutting machine automatic winding machine bag folding machine dotting
