Electrical connector, Automotive wiring connectors, Push-wire connector Terminal connectors, Connector manufacturers
Specifications:
Features:
- OEM/ODM product.
- Branded product
- Buyer's label offered.
- Sample purchasable
- Free samples within 5 pcs (freight collected) / pcs.
- Minimum Order: Negotiable
- TEL: +886-4-24917378 EXT. 229
- FAX: +886-4-24917379
- E-mail: utaauto@uta.com.tw
Certificate:
N/A
Others:
| Part No. | Wire Range-A.W.G. | Wire Range-mm² | Dimension-id | Dimension-L | Insulator | Color (Din/W/T) | Package-PCS/Bag | Approval |
| CE-002506 | 0.25 | 1.90 | 0.75 | 10.0 | Nylon | -/L.Blue/Violet | 1,000 | RoHS |
| CE-002508 | 0.25 | 1.90 | 0.75 | 12.0 | Nylon | -/L.Blue/Violet | 1,000 | RoHS |
| CE-003406 | 0.34 | 1.90 | 0.80 | 10.0 | Nylon | -/Pink/Turquoise | 1,000 | RoHS |
| CE-003408 | 0.34 | 1.90 | 0.80 | 12.0 | Nylon | -/Pink/Turquoise | 1,000 | RoHS |
| CE-005006 | 0.50 | 2.60 | 1.00 | 12.0 | Nylon | White/Orange/While | 500 | RoHS |
| CE-005008 | 0.50 | 2.60 | 1.00 | 14.0 | Nylon | White/Orange/While | 500 | RoHS |
| CE-005010 | 0.50 | 2.60 | 1.00 | 16.0 | Nylon | White/Orange/While | 500 | RoHS |
| CE-007506 | 0.75 | 2.80 | 1.20 | 12.0 | Nylon | Gray/White/Blue | 500 | RoHS |
| CE-007508 | 0.75 | 2.80 | 1.20 | 14.0 | Nylon | Gray/White/Blue | 500 | RoHS |
| CE-007510 | 0.75 | 2.80 | 1.20 | 16.0 | Nylon | Gray/White/Blue | 500 | RoHS |
| CE-007512 | 0.75 | 2.80 | 1.20 | 18.0 | Nylon | Gray/White/Blue | 500 | RoHS |
| CE-010006 | 1.00 | 3.00 | 1.40 | 12.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CE-010008 | 1.00 | 3.00 | 1.40 | 14.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CE-010010 | 1.00 | 3.00 | 1.40 | 16.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CE-010012 | 1.00 | 3.00 | 1.40 | 18.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CE-015008 | 1.50 | 3.50 | 1.70 | 14.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CE-015010 | 1.50 | 3.50 | 1.70 | 16.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CE-015012 | 1.50 | 3.50 | 1.70 | 18.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CE-015018 | 1.50 | 3.50 | 1.70 | 24.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CE-025008 | 2.50 | 4.20 | 2.20 | 14.0 | Nylon | Blue/Blue/Grey | 500 | RoHS |
| CE-025010 | 2.50 | 4.20 | 2.20 | 16.0 | Nylon | Blue/Blue/Grey | 500 | RoHS |
| CE-025012 | 2.50 | 4.20 | 2.20 | 18.0 | Nylon | Blue/Blue/Grey | 500 | RoHS |
| CE-025018 | 2.50 | 4.20 | 2.20 | 24.0 | Nylon | Blue/Blue/Grey | 500 | RoHS |
| CE-040010 | 4.00 | 4.80 | 2.80 | 17.0 | Nylon | Gray/Gray/Orange | 500 | RoHS |
| CE-040012 | 4.00 | 4.80 | 2.80 | 20.0 | Nylon | Gray/Gray/Orange | 500 | RoHS |
| CE-040018 | 4.00 | 4.80 | 2.80 | 26.0 | Nylon | Gray/Gray/Orange | 500 | RoHS |
| CE-060012 | 6.00 | 6.30 | 3.50 | 20.0 | Nylon | Yellow/Black/Green | 500 | RoHS |
| CE-060018 | 6.00 | 6.30 | 3.50 | 26.0 | Nylon | Yellow/Black/Green | 500 | RoHS |
| CE-100012 | 10.00 | 7.60 | 4.50 | 22.0 | Nylon | Red/Ivory/Brown | 500 | RoHS |
| CE-100018 | 10.00 | 7.60 | 4.50 | 28.0 | Nylon | Red/Ivory/Brown | 500 | RoHS |
| CE-160012 | 16.00 | 8.80 | 5.80 | 24.0 | Nylon | Blue/Green/Ivory | 500 | RoHS |
| CE-160018 | 16.00 | 8.80 | 5.80 | 28.0 | Nylon | Blue/Green/Ivory | 500 | RoHS |
| CE-250016 | 25.00 | 11.20 | 7.30 | 28.0 | Nylon | Yellow/Brown/Black | 500 | RoHS |
| CE-250022 | 25.00 | 11.20 | 7.30 | 35.0 | Nylon | Yellow/Brown/Black | 500 | RoHS |
| CE-350016 | 35.00 | 12.70 | 8.30 | 30.0 | Nylon | Red/Beige/Red | 500 | RoHS |
| CE-350018 | 35.00 | 12.70 | 8.30 | 32.0 | Nylon | Red/Beige/Red | 500 | RoHS |
| CE-350025 | 35.00 | 12.70 | 8.30 | 39.0 | Nylon | Red/Beige/Red | 500 | RoHS |
| CE-500020 | 50.00 | 15.00 | 10.30 | 36.0 | Nylon | Blue/Olive/Blue | 500 | RoHS |
| CE-500025 | 50.00 | 15.00 | 10.30 | 40.0 | Nylon | Blue/Olive/Blue | 500 | RoHS |
| CE-700021 | 70.00 | 16.00 | 13.50 | 37.0 | Nylon | Yellow/-/- | 100 | RoHS |
| CE-950025 | 95.00 | 18.00 | 14.70 | 44.0 | Nylon | Red/-/- | 100 | RoHS |
| CE-120027 | 120.00 | 20.00 | 16.70 | 48.0 | Nylon | Blue/-/- | 100 | RoHS |
| CE-150032 | 150.00 | 23.00 | 19.50 | 58.0 | Nylon | Yellow | 100 | RoHS |
| CT-2005008 | 2 x 0.50 | 2.5/4.7 | 1.50 | 15.0 | Nylon | White/Orange/White | 1,000 | RoHS |
| CT-2007508 | 2 x 0.75 | 2.8/4.5 | 1.80 | 15.0 | Nylon | Gray/White/Blue | 1,000 | RoHS |
| CT-2007510 | 2 x 0.75 | 2.8/4.5 | 1.80 | 17.0 | Nylon | Gray/White/Blue | 1,000 | RoHS |
| CT-2010008 | 2 x 1.00 | 3.4/5.4 | 2.05 | 15.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CT-2010010 | 2 x 1.00 | 3.4/5.4 | 2.05 | 17.0 | Nylon | Red/Yellow/Red | 500 | RoHS |
| CT-2015008 | 2 x 1.50 | 3.6/6.6 | 2.30 | 16.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CT-2015012 | 2 x 1.50 | 3.6/6.6 | 2.30 | 20.0 | Nylon | Black/Red/Black | 500 | RoHS |
| CT-2025010 | 2 x 2.50 | 4.2/7.8 | 2.80 | 18.5 | Nylon | Blue/Blue/Gray | 500 | RoHS |
| CT-2025013 | 2 x 2.50 | 4.2/7.8 | 2.80 | 21.5 | Nylon | Blue/Blue/Gray | 500 | RoHS |
| CT-2040012 | 2 x 4.00 | 4.9/8.8 | 3.70 | 23.0 | Nylon | Gray/Gray/Orange | 500 | RoHS |
| CT-2060014 | 2 x 6.00 | 6.9/10.0 | 4.80 | 26.0 | Nylon | Yellow/Black | 500 | RoHS |
| CT-2100014 | 2 x 10.00 | 7.6/12.8 | 6.40 | 26.5 | Nylon | Red/Ivory/Brown | 500 | RoHS |
| CT-2160014 | 2 x 16.00 | 9.6/18.6 | 8.30 | 31.5 | Nylon | Blue/Green/Ivory | 500 | RoHS |
