EPDM Washer - Bonded Washer
Product ID: 23
- Metallic Material
- Galvanized steel
- Stainless Steel 304 (A2)
- Stainless steel 316 (A4)
- Aluminum (AL5052-H32)
- Rubber Material
- EPDM
- Neoprene
- Conductive EPDM
- Customization is available.
| Screw (mm) | Screw (#/inch) | Rubber (mm) | Rubber (inch) | Metal OD (mm)- 12 | Metal OD (mm)- 14 | Metal OD (mm)- 16 | Metal OD (mm)- 19 | Metal OD (mm)- 22 | Metal OD (mm)- 25 | Metal OD (mm)- 28 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | #8 | 4.8 | 0.189" | Stock Size | Stock Size | Stock Size | Out Stock Size | Out Stock Size | Out Stock Size | Out Stock Size |
| 4.8 | #10 | 5.4 | 0.213" | Stock Size | Stock Size | Stock Size | Stock Size | Out Stock Size | Out Stock Size | Out Stock Size |
| 5.5 | #12 | 5.8 | 0.228" | Stock Size | Stock Size | Stock Size | Stock Size | Stock Size | Stock Size | Stock Size |
| 6.3 | #14 | 6.8 | 0.268" | Stock Size | Stock Size | Stock Size | Stock Size | Stock Size | Stock Size | |
| M8 | 5/16" | 9.0 | 0.354" | Stock Size | Stock Size | Stock Size | Stock Size | |||
| M10 | 3/8" | 11.0 | 0.433" | Stock Size | Stock Size | Stock Size | Stock Size | |||
| M11 | 7/16" | 11.6 | 0.457" | Stock Size | Stock Size | Stock Size | Stock Size | |||
| M12 | 1/2" | 13.3 | 0.524" | Stock Size | Stock Size | |||||
| Package | KPCS / Bag | 25 | 20 | 15 | 10 | 7 | 6 | 4 | ||
| Package | KPCS / Box | 25 | 20 | 15 | 10 | 7 | 6 | 4 |
Main Product:
Wire Connectors, Battery Connector, Butt Splice, Bonded Washer, Sealed Washer, Terminal Assembly Machines, Blind Rivet Assembly Machine, Screw Assembly Machine, EPDM Washers, Roofing Washer, Heat Shrink Connector, Quick Splice, Butt Connector, Closed End Connector, Copper Terminals, Wiring Accessori
Contact Details
CEO: Mr. Joe Chen
Sales Contact: Sales Manager Mr. Simon Ting
Minimum Order:Negotiable
Address:No.1 Gongye 12th Rd., Dali City, Taichung County, 41280 Taiwan[MAP]
Tel:+886-4-2491.7378 EXT. 229
Fax:+886-4-2491.7379
E-mail:
