Non-reversing starters enclosed without pushbutton and open type with differential overload relay, 1N/O+1N/C auxiliary contacts Maximum power rating(50 of 60Hz)
Specifications:
Others:
| Catalogue Name | 3-phase/ 220V | / 380V | / 415V | / 500V | Instantaneous auxiliary contacts | Instantaneous auxiliary contacts | Instantaneous auxiliary contacts |
| Open type Non-pushbutton Starters | Kw, hp (A) | Kw, hp (A) | Kw, hp (A) | Kw, hp (A) | N/O | N/C | Weight (kg) |
| MSO-C11 | 2.2 | 4 | 4 | 4 | 1 | - | 0.405 |
| MS-C11 | 3 | 5.5 | 5.5 | 5.5 | 1 | - | 0.705 |
| MS-C11-PB | 9 | 9 | 9 | 7 | 1 | - | 0.860 |
| MSO-C12 | 3 | 4 | 4 | 4 | 1 | 1 | 0.445 |
| MS-C12 | 4 | 5.5 | 5.5 | 5.4 | 1 | 1 | 0.750 |
| MS-C12-PB | 12 | 9 | 9 | 7 | 1 | 1 | 0.905 |
| MSO-C16 | 4 | 5.5 | 5.5 | 5.5 | 1 | 1 | 0.495 |
| MS-C16 | 5.5 | 7.5 | 7.5 | 7.5 | 1 | 1 | 1.045 |
| MS-C16-PB | 16 | 12 | 11 | 10 | 1 | 1 | 1.115 |
| MSO-C21 | 5.5 | 11 | 11 | 11 | 2 | 2 | 0.750 |
| MS-C21 | 7.5 | 15 | 15 | 15 | 2 | 2 | 1.300 |
| MS-C21-PB | 24 | 21 | 20 | 17 | 2 | 2 | 1.370 |
| MSO-C35 | 9 | 15 | 15 | 15 | 2 | 2 | 1.270 |
| MS-C35 | 12.5 | 20 | 20 | 20 | 2 | 2 | 2.260 |
| MS-C35-PB | 35 | 27 | 25 | 22 | 2 | 2 | 2.340 |
| MSO-C50 | 13 | 24 | 24 | 24 | 2 | 2 | 1.695 |
| MS-C50 | 17.5 | 32 | 32 | 32 | 2 | 2 | 3.140 |
| MS-C50-PB | 50 | 44 | 41 | 35 | 2 | 2 | 3.445 |
| MSO-C60 | 15 | 30 | 30 | 30 | 2 | 2 | 1.695 |
| MS-C60 | 20 | 40 | 40 | 40 | 2 | 2 | 3.140 |
| MS-C60-PB | 58 | 56 | 54 | 45 | 2 | 2 | 3.445 |
| MSO-C65 | 19 | 37 | 37 | 37 | 2 | 2 | 2.730 |
| MS-C65 | 25 | 50 | 50 | 50 | 2 | 2 | 4.090 |
| MS-C65-PB | 67 | 63 | 60 | 52 | 2 | 2 | 4.240 |
| MSO-C80 | 22 | 44 | 44 | 44 | 2 | 2 | 2.730 |
| MS-C80 | 30 | 60 | 60 | 60 | 2 | 2 | 4.090 |
| MS-C80-PB | 85 | 80 | 75 | 64 | 2 | 2 | 4.240 |
| MSO-C100 | 30 | 60 | 60 | 60 | 2 | 2 | 4.000 |
| MS-C100 | 40 | 80 | 80 | 80 | 2 | 2 | 6.280 |
| MS-C100-PB | 110 | 90 | 85 | 72 | 2 | 2 | 6.430 |
| MSO-C125 | 37 | 75 | 75 | 75 | 2 | 2 | 4.000 |
| MS-C125 | 50 | 100 | 100 | 100 | 2 | 2 | 6.280 |
| MS-C125-PB | 135 | 130 | 120 | 105 | 2 | 2 | 6.430 |
Ordering information:
- Minimum Order: Negotiable
