Key Switch
Product ID: #3315(S), #3315(L), #3315SP(S), 3315SP(L)/Spring Type
- Contact rating: 4A 125V AC, 2A 250V AC
- Contact resistance: 10 milli-ohms max
- Insulation resistance: 500 meg-ohms min.(500V DC)
- Dielectric strength: 1500V AC-1 minute
- Brass housing and cylinder chrome plated
- Tubular key nickle plated, with 2 keys
- Silver plated contacts and terminals, 2 terminals
- 50000 combinations available
- #3315(S), #3315(L): OFF-ON TYPE
- #3315SP(S), #3315SP(L): Spring return type(spring loaded for momentary contact, OFF-ON TYPE)
| FIG. NO. | ITEM NO. | POLE | POSITIONS | KEY PULLS | TERMINALS | TURN | N/A | TYPE |
|---|---|---|---|---|---|---|---|---|
| 1 | #3315(S)-1 | 1 | 2 | 1 | 2 | 90deg | OFF-ON | SPST |
| 2 | 3315(S)-2 | 1 | 2 | 2 | 2 | 90deg | ON-ON | SPST |
| 1 | 3315(L)-1 | 1 | 2 | 1 | 2 | 90deg | OFF-ON | SPST |
| 2 | #3315(L)-2 | 1 | 2 | 2 | 2 | 90deg | OFF-ON | SPST |
| 1 | 3315SP(S) | 1 | 2 | 1 | 2 | 90deg | OFF-ON/SPRING | SPST |
| 1 | 3315SP(L) | 1 | 2 | 1 | 2 | 90deg | OFF-ON/SPRING | SPST |
Main Products:
Cam Lock & Switch Lock
