Rotary Vane Blower
Product ID: 06
1) For aeration and agitation in wastewater treatment tanks and plating tanks.
2) For sanitary treatment (exposure to the air) in the septic tank and for purification of water.
3) For breeding and propagating fish in water tanks for tropical fish and fish ponds.
4) For spraying for heavy oil and kerosene oil burners.
| Model No. | Output of Motor (kw) | Air flow rate (l/min)-0.1kgf/cm²G | Air flow rate (l/min)-0.2kgf/cm²G | Air flow rate (l/min)-0.3kgf/cm²G | Air flow rate (l/min)-0.4kgf/cm²G | Air flow rate (l/min)-0.5kgf/cm²G | Approx. Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| BW120 | 0.18 | 125 | 120 | 115 | 25 | ||
| BW150 | 0.18 | 155 | 150 | 145 | 30 | ||
| BW200 | 0.25 | 205 | 200 | 195 | 35 | ||
| BW300 | 0.40 | 310 | 300 | 295 | 290 | 50 | |
| BW400 | 0.75 | 420 | 410 | 400 | 390 | 380 | 55 |
| BW500 | 0.75 | 520 | 510 | 500 | 490 | 480 | 55 |
| BW650 | 0.75 | 660 | 650 | 630 | 610 | 600 | 80 |
| BW800 | 1.5 | 800 | 780 | 750 | 730 | 700 | 85 |
| BW1200 | 1.5 | 1200 | 1150 | 1100 | 1050 | 1000 | 120 |
| BW1500 | 2.2 | 1500 | 1450 | 1400 | 1350 | 1300 | 130 |
| BW1900 | 2.2 | 1900 | 1850 | 1800 | 1750 | 1700 | 190 |
| BW2300 | 3.7 | 2450 | 2400 | 2300 | 2250 | 2200 | 200 |
| BW2800 | 3.7 | 2800 | 2750 | 2650 | 2600 | 2500 | 260 |
| BW4500 | 7.5 | 4500 | 4300 | 4200 | 4100 | 4000 | 380 |
Main Products:
Rotary Blower, Paddlewheel Aerator, Fine Bubble Rubble Diffuser, S.S. Skimmer

