Air Die Grinder: F.C.D. adopted. Application: Grinding automobile sheet metal. Grinding process for carpentry factories. High accurate refined grinding.
Specifications:
Features:
- OP-2041D:Air sander
- OP-3021D:Air sander
- OP-2700D:Air sander
- OP-8001:Air sander
- OP-2031D:Air sander
- OP-2700R:Air sander
- OP-3011D:Air sander
- OP-3041D:Air sander
- OP-3051D:Air sander
- OP-6001:Air sander
Others:
| Item Number | Pad size (mm) | Free speed (R.P.M) | Air pressure (kg/cm2) | Air consumption (C.F.M) | Weight | Hose size | |
| OP-2041D | 93x176 | 6000 | 6.3(90 P.S.I) | 0.4M3 | 2.1 | 3/8" | |
| OP-3021D | 74x145 | 8000 | 6.3(90 P.S.I) | 0.34M3 | 1.2 | 3/8" | |
| OP-2700D | 75x105 | 6500 | 6.3(90 P.S.I) | 6 | 1.2 | 3/8" | |
| OP-8001 | 90x170 | 8000 | 6.3(90 P.S.I) | 6 | 2.2 | 3/8" | |
| OP-2031D | 123 | 11000 | 6.3(90 P.S.I) | 16 | 1.9 | 3/8" | |
| OP-2700R | 123 | 75000 | 6.3(90 P.S.I) | 7 | 1.28 | 3/8" | |
| OP-3011D | 123 | 9000 | 6.3(90 P.S.I) | 16 | 1.1 | 3/8" | |
| OP-3041D | 123 | 9000 | 6.3(90 P.S.I) | 0.34M3 | 1.9 | 3/8" | |
| OP-3051D | 123 | 10000 | 6.3(90 P.S.I) | 0.3M3 | 0.9 | 3/8" | |
| OP-6001 | 123 | 9000 | 6.3(90 P.S.I) | 10 | 1.0 | 3/8" |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-4-25621763
- FAX: 886-4-25627704
- E-mail: onpin@onpin.com.tw
