Others:
| Item No. (Style) | _ | JMHPT-B |
|---|---|---|
| Capacity | kg | 2,000~2,500 |
| Lowered Fork Height | H1 (mm) | 85 / 75 / 70 |
| Total Lift Height | H2 (mm) | 200 / 195 / 185 |
| Fork Length | L (mm) | 800 / 900 / 980 / 1,000 / 1,100 / 1,150 / 1,220 |
| Width Over the Forks | W (mm) | 520 / 550 / 685 |
| Steering Wheel | A (mm) | D220 / D280 |
| Fork Wheel | B (mm) | D80 / D74 / D69 |
| Self Weight | kgs | 75~102 |
Ordering information:
- Minimum Order: Negotiable
