Limburg International Co., Ltd.

Index Table for Boring and Milling Machines
Product ID: LBI LGT

Index Table for Boring and Milling Machines

Specifications:

Features:

Others:

Model LGT-450 LGT-600 LGT-700 LGT-800 LGT-1000 LGT-1200
L x W 450 x 450 (18" x 18") 600 x 600 (24" x 24") 700 x 700 (28" x 28") 800 x 800 (31" x 31") 1,000 x 1,000 (40" x 40") 1,200 x 1,200 (47" x 47")
Overall height 150 (6") 200 (7-7/8") 220 (8-3/5") 280 (11") 300 (11-7/8") 340 (13-3/8")
Spindle bore 30 (1-1/4") 40 (1-1/2") 40 (1-1/2") 60 (2-3/8") 60 (2-3/8") 80 (3-1/8")
T-slot 18 (11/16") 20 (3/4") 20 (3/4") 22 (7/8") 22 (7/8") 22 (7/8")
Vertical theoretical load (kg) 2,400 (5,921 lb) 3,400 (7,496 lb) 3,400 (7,496 lb) 4,500 (9,920 lb) 6,000 (13,228 lb) 7,000 (15,432 lb)
Permissible load (kg) 1,000 (2,205 lb) 2,000 (4,409 lb) 2,000 (4,409 lb) 3,000 (6,614 lb) 5,000 (11,023 lb) 6,000 (13,280 lb)
Weight (kg) 200 (441 lb) 400 (882 lb) 600 (1,323 lb) 900 (1,984 lb) 1,200 (2,646 lb) 2,000 (4,409 lb)
Accuracy chart - - - - - -
Model LGT-450 mm/inch LGT-600 mm/inch LGT-700 mm/inch LGT-800 mm/inch LGT-1000 mm/inch LGT-1200 mm/inch
Table surface straightness 0.015/0.0006 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.03/0.0012 0.03/0.0012
Table surface run out 0.01/0.0004 0.015/0.0006 0.015/0.0006 0.015/0.0006 0.02/0.0008 0.03/0.0012
Parallelism between top and bottom surface 0.015/0.0006 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.03/0.0012 0.03/0.0012
T-slot squareness 0.015/0.0006 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.03/0.0012 0.03/0.0012
Concentricity of center point 0.01/0.0004 0.01/0.0004 0.01/0.0004 0.01/0.0004 0.01/0.0004 0.03/0.0012
Squareness of side reference plane 0.015/0.0006 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.03/0.0012 0.03/0.0012
T-slot accuracy (sec) 0.015/0.0006 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.02/0.0008 0.03/0.0012
Index accuracy (sec): 4 indexes ±2 ±2 ±2 ±2 ±2 ±2
Index accuracy (sec): 72 indexes ±3 ±3 ±3 ±3 ±3 ±3

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Index Table for Boring and Milling Machines without the permission of All Products Online Corporation and Limburg International Co., Ltd. is prohibited.