Rhoden a new line of quality tires from the rubber capital of the world -Malaysia. Rhoden (M) Snd. Bhd. Combines the modern technology and abundant natural rubber resources of Malaysia to create a new line of quality tires for our valued customers. With the advantage of being a newly constructed factory, the company can applies the latest available technologies & innovative production methods to achieve greater production efficiency and to obtain better product quality . Computer aided design (CAD) is adopted for the engineering of our products and fully equipped testing equipment are used to assure the product quality. Rhoden company is backed by a group of sister companies in Taiwan. The products for the manufacturing group consist of one of the important tire raw material-the tire cords. Other products include automotive belts, industrial V-belts, and rubber conveyor belts. At Rhoden, we believe with our extended knowledge in the tire raw materials and with our experiences in the rubber processing technologies, we will be your trusted partner in the tire business.
Features:
- For travel trailer mobile home boat & utility trailers
- Remarks: certain sizes of the listed tires may not be available at the time of publish. Please contact the factory for available and date of introduction. Other inquiry welcome. Specifications subject to change without notice.
- Unit: S.W. (section width): inch, O.D. (overall diameter): inch, Load (load capacity): LBS.
Others:
| Size* | PLY | RIM width | S.W. | O.D. | P.S.I. | Load | Size* | PLY | RIM width | S.W. | O.D. | P.S.I. | Load | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-14.5 | 8 | 6.00 | 7.30 | 26.64 | 70 | 1870 | 18.5 x 8.5-8 | 4 | 7.00 | 8.40 | 7.00 | 8.40 | 18.20 | 35 | 770 |
| 8-14.5 | 8 | 6.00 | 8.0 | 27.82 | 70 | 2070 | 18.5 x 8.5-8 | 6 | 7.00 | 8.40 | 18.20 | 50 | 940 | ||
| 8-14.5 | 10 | 6.00 | 8.0 | 27.82 | 85 | 2540 | 20.5 x 8.0-10 | 4 | 6.00 | 8.00 | 20.40 | 35 | 905 | ||
| 8-14.5 | 12 | 6.00 | 8.0 | 27.82 | 100 | 2790 | 20.5 x 8.0-10 | 6 | 6.00 | 8.00 | 20.40 | 50 | 1105 | ||
| 4.80-8 | 2 | 3.75 | 4.75 | 16.64 | 30 | 390 | 20.5 x 8.0-10 | 8 | 6.00 | 8.00 | 20.40 | 70 | 1330 | ||
| 4.80-8 | 4 | 3.75 | 4.75 | 16.64 | 60 | 590 | 20.5 x 8.0-10 | 10 | 6.00 | 8.00 | 20.40 | 90 | 1535 | ||
| 4.80-8 | 6 | 3.75 | 4.75 | 16.64 | 90 | 745 | 20.5 x 10-10 | 8 | 8.50 | 10.00 | 20.50 | 75 | 1660 | ||
| 4.80-12 | 4 | 3.75 | 4.75 | 20.64 | 60 | 780 | A78-13ST | 4 | 4.50 | 6.60 | 23.46 | 35 | 980 | ||
| 4.80-12 | 6 | 3.75 | 4.75 | 20.64 | 90 | 990 | B78-13ST | 4 | 5.00 | 7.05 | 24.00 | 35 | 1065 | ||
| 5.30-12 | 4 | 4.25 | 5.30 | 21.58 | 55 | 840 | B78-13ST | 6 | 5.00 | 7.05 | 24.00 | 50 | 1351 | ||
| 5.30-12 | 6 | 4.25 | 5.30 | 21.58 | 80 | 1045 | E78-14ST | 4 | 5.50 | 7.70 | 26.00 | 35 | 1300 | ||
| 5.70-8 | 4 | 4.50 | 5.75 | 18.46 | 50 | 715 | E78-14ST | 6 | 5.50 | 7.70 | 26.00 | 50 | 1600 | ||
| 5.70-8 | 6 | 4.50 | 5.75 | 18.46 | 75 | 910 | F78-14ST | 4 | 5.50 | 7.90 | 26.50 | 35 | 1385 | ||
| 5.70-8 | 8 | 4.50 | 5.75 | 18.46 | 100 | 1075 | F78-14ST | 6 | 5.50 | 7.90 | 26.50 | 50 | 1710 | ||
| 6.90-9 | 4 | 5.50 | 7.00 | 23.50 | 40 | 885 | F78-14ST | 8 | 5.50 | 7.90 | 26.50 | 65 | 1990 | ||
| 6.90-9 | 6 | 5.50 | 7.00 | 23.50 | 60 | 1120 | F78-15ST | 4 | 5.50 | 7.75 | 27.30 | 35 | 1385 | ||
| 6.90-9 | 8 | 5.50 | 7.00 | 23.50 | 85 | 1375 | F78-15ST | 6 | 5.50 | 7.75 | 27.30 | 50 | 1710 | ||
| 6.90-9 | 10 | 5.50 | 7.00 | 23.50 | 100 | 1510 | G78-14ST | 4 | 6.00 | 8.40 | 27.12 | 35 | 1515 | ||
| 6.90-9 | 12 | 5.50 | 7.00 | 23.50 | 120 | 1680 | G78-14ST | 6 | 6.00 | 8.40 | 27.12 | 50 | 1865 | ||
| 16.5 x 6.5-8 | 4 | 5.375 | 6.50 | 16.20 | 45 | 620 | H78-15ST | 4 | 6.00 | 8.55 | 28.36 | 35 | 1650 | ||
| 16.5 x 6.5-8 | 6 | 5.375 | 6.50 | 16.20 | 70 | 795 | H78-15ST | 6 | 6.00 | 8.55 | 28.36 | 50 | 2035 | ||
| 16.5 x 6.5-8 | 8 | 5.375 | 6.50 | 16.20 | 90 | 915 | H78-15ST | 8 | 6.00 | 8.55 | 28.36 | 65 | 2370 |
Ordering information:
- Minimum Order: Negotiable
- FOB: Taiwan
