Myin-Hong Co., Ltd.

Cut Wire
Product ID: P01

Cut Wire

Features:

Others:

WIRE TYPE MODEL NO. DIAMETER mm (inch) DIAMETER TOLERANLE mm(inch) TEMSILE STRENGTH Kgf/mm^2 (N/mm^2) BREAKING LOAD Kg (N) ELONGATION %
HARD MH-10H 0.10 (0.004) +-0.001 (+-0.00004) 100 (980) 0.78 (7.64) 0.4
HARD MH-15H 0.15 (0.006) +-0.001 (+-0.00004) 100 (980) 1.77 (17.3) 0.4
HARD MH-20H 0.20 (0.008) +-0.001 (+-0.00004) 100 (980) 3.14 (30.8) 0.4
HARD MH-25H 0.25 (0.010) +-0.001 (+-0.00004) 100 (980) 4.92 (48.2) 0.4
HARD MH-30H 0.30 (0.012) +-0.001 (+-0.00004) 100 (980) 7.07 (69.3) 0.4
HARD MH-33H 0.33 (0.013) +-0.001 (+-0.00004) 100 (980) 8.55 (83.8) 0.4
SOFT MH-20S 0.20 (0.008) +-0.001 (+-0.00004) 45 (441) 1.41 (13.8) 15
SOFT MH-25S 0.25 (0.010) +-0.001 (+-0.00004) 45 (441) 2.21 (21.7) 15
SOFT MH-30S 0.30 (0.012) +-0.001 (+-0.00004) 45 (441) 3.18 (31.2) 15

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Cut Wire without the permission of All Products Online Corporation and Myin-Hong Co., Ltd. is prohibited.