Specifications:
- PC board B/W camera 1/3" interline transfer CCD. Resolution 380 lines, auto electronic shutter
- Picture elements EIA = 510 (H) x 492 (V), 251.000 pixels/CCIR = 500 (H) x 582 (V), 291.000 pixels
- Video output: 1 Vp.p composite video 75ohms, gamma 0.45.
- Internal sync.
- 12 VDC/100mA (+/-10%)
- Option LENS 2.5-3.6-6.0-8.0-12.0mm C mount. (+ AI = possibility to connect an auto iris lens)
Others:
| Items | CE | Sensor | Size (L x W x H mm) | Lens | Mini. illumination | Weight |
|---|---|---|---|---|---|---|
| YK-3001 | No | Sony 1/3" | 49 x 49 x 26 | Lens 3.6mm/F2.0 + AI | 0.2 Lux/F2.0 | 40g. |
| YK-3006 | No | Sony 1/3" | 49 x 49 x 13 | PinHole 5.5mm/F3.5 + AI | 0.5 Lux/F3.5 | 50g. |
| YK-3007 | No | Sony 1/3" | 38 x 38 x 13 | PinHole 5.5mm/F3.5 | 0.5 Lux/F3.5 | 30g. |
| YK-3008 | No | Sony 1/3" | 38 x 38 x 26 | Lens 3.6mm/F2.0 | 0.2 Lux/F2.0 | 30g. |
| YK-3009 | No | SAMSUNG 1/3" | 49 x 49 x 26 | Lens 3.6mm/F2.0 | 0.4 Lux/F2.0 | 40g. |
| YK-3009L | No | SAMSUNG 1/3" | 49 x 49 x 26 | YK-3009 + 6LEDs | 0 L/0.6m | 45g. |
| YK-3010 | No | SAMSUNG 1/3" | 49 x 49 x 13 | PinHole 5.5mm/F3.5 | 0.7 Lux/F3.5 | 40g. |
| YK-3010L | No | SAMSUNG 1/3" | 49 x 49 x 20 | YK-3010 + LEDs | 0 L/0.6m | 45g. |
| YK-3011 | No | SAMSUNG 1/3" | 38 x 38 x 26 | Lens 3.6mm/F2.0 | 0.4 Lux/F2.0 | 30g. |
| YK-3012 | No | SAMSUNG 1/3" | 38 x 38 x 13 | PinHole 5.5mm/F3.5 | 0.7 Lux/F3.5 | 30g. |
| YK-3013A | No | SAMSUNG 1/3" | 48 x 48 x 26 | Lens 3.6mm/F2.0 | 0.4 Lux/F2.0 | 40g. |
| YK-3014A | No | SAMSUNG 1/3" | 48 x 38 x 13 | PinHole 5.5mm/F3.5 | 0.7 Lux/F3.5 | 45g. |
| YK-3021 | No | SHARP 1/3" | 32 x 32 x 26 | Lens 3.6mm/F2.0 | 0.3 Lux/F2.0 | 30g. |
| YK-3022 | No | SHARP 1/3" | 32 x 32 x 13 | PinHole 5.5mm/F3.5 | 0.6 Lux/F3.5 | 30g. |
Ordering information:
- Minimum Order: Negotiable
- FOB: Taiwan
