Touch Screen LCD Monitor
Product ID: P03
- Including: LCD monitor, VGA card & drivers
- User manual
- Cables
| LCD Type | Resolution | Input | Max. Colors Or Gray Scales | Backlight | Power Supply | Temperature | Dim. (mm) | Weight (kg) | Cable Length (m) | VGA Card Bus |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.4" MONO. | 640 x 480 | TTL level | 32 gray scales | CFL | From PC | 5 Celsius - 45 Celsius | 300 x 205 x 42 | 1 | 1.5 | ISA |
| 9.4" TFT | 640 x 480 | TTL level | 4096 colors | CFL | From PC | 5 Celsius - 45 Celsius | 300 x 205 x 42 | 1.3 | 1.5 | ISA |
| 10.4" TFT (A) | 640 x 480 | TTL level | 262K colors | CFL | From PC | 5 Celsius - 45 Celsius | 300 x 205 x 42 | 1 | 1.5 | ISA |
| 10.4" TFT (B) | 800 x 600 | LVDS | 262K colors | CFL | From PC | 5 Celsius - 45 Celsius | 300 x 205 x 42 | 1 | 2 | PCI |
| 12.1" TFT | 800 x 600 | LVDS | 262K colors | CFL | From PC | 5 Celsius - 45 Celsius | 270 x 320 x 35 | 2.5 | 2 | PCI |
Main Product:
touch screen panels, touch screen CD monitors, POS & accessories, PC, video phone