CCD Scanner
Product ID: P2
Eight smart concepts that is built into every CCD scanner.
- Compatibility: supports a wide range of system - Microcomputers, PS/2s, PC-ATs and compatibles, mainframes, electronic cash registers, handy terminals and POS systems.
- Connectivity: provides integrated RS232 and K/B interface for more connectivity options reducing inventory headaches.
- Durability: portable for rough working environment. It can withstand drop tests of one meter thus ensuring longer life.
- Modularity: the scanner and its cable is detachable giving you the flexibility and convenience to maintain this product.
- Customized: the scanner can be modified according to your own design specification. We can even provide design specifications according to your needs.
- Ergonomic design: the scanner is not only pleasing to look at but is also lightweight to prevent finger fatigue.
- Market - Oriented: among the CCD scanners available in the market today, the 60-mm-aperture scanner is the most widely-used. We provide a 75mm aperture to support not only the 60mm market but also the 80mm market with the scanner's 15mm depth-of-field.
- Cost-effective: the scanner is one of the most economical product in the industry. Add all its other features - Connectivity, Durability, Modularity and Market-oriented you have an unbeatable product.
| Output interface | N/A | TTL | Keyboard / RS232C / Kb/RS232C / Wand / OCIA |
|---|---|---|---|
| Bar Code | Readable Bar Codes | N/A | UPC EAN/JAN, code 39, Full ASCII code 39, Codabar, ITF 25, code 128, code 93, MSI plessey. |
| N/A | Depth of Field | 0 - 15mm (0.6 inch) | 0 - 15mm (0.6 inch) |
| N/A | Width of Window | 75mm (3 inch) | 75mm (3 inch) |
| N/A | PCS Value | 0.45min | 0.45min |
| Electrical | Power Supply | DC 5V +/- 0.25V | DC 5V +/- 0.25V |
| N/A | Power Requirement | 110mA | 160mA |
| N/A | Reading Indicator | beeper & red LED | beeper & red LED |
| Optical | Light Source | red LED 660nm | red LED 660nm |
| N/A | Photo Sensor | 2048 pixel CCD | 2048 pixel CCD |
| N/A | Resolution | 0.127 mm (5mil) | 0.127 mm (5mil) |
| N/A | Scan Speed | 33 / 50 / 100 / 250 scans per second | 33 / 50 / 100 / 250 scans per second |
| N/A | Reading Angle | forward 10 degree, reverse 25 degree, left & right 30 degree | forward 10 degree, reverse 25 degree, left & right 30 degree |
| N/A | Curvature of Code | R = 30mm (REF, EAN 13, PCS 0.9) | R = 30mm (REF, EAN 13, PCS 0.9) |
| Physical | Body Material | ABS | ABS |
| N/A | Cable | 1.5 meter, straight | 1.5 meter, straight |
| N/A | Weight | 138g without cord | 138g without cord |
| Environment | Temperature | operation 0 Celsius to 50 Celsius, storage -10 Celsius to 60 Celsius | operation 0 Celsius to 50 Celsius, storage -10 Celsius to 60 Celsius |
| N/A | Humidity | operation 20% to 80% RH, storage 10% to 90% RH | operation 20% to 80% RH, storage 10% to 90% RH |
| N/A | Ambient Light Rej. | 1500 Lux | 1500 Lux |
| Durability | Shock Resistance | 1 meter drop onto concrete surface | 1 meter drop onto concrete surface |
| N/A | Cable | 100,000 bending at 90 degree with 500g weight | 100,000 bending at 90 degree with 500g weight |
| N/A | Trigger Switch | 1 million actuations | 1 million actuations |
Main Products:
Access Control, Time Attendance, bar code and magnetic stripe auto ID system,Biometrics ID System,Proximity Reader,Power Supply
