Switching Power Supplies
Product ID: SPA25
- AC Input Voltage: 90Vac to 264Vac
- AC Input Frequency: 47Hz to 63Hz
- Inrush Current Cold Start: 30A Max.
- Efficiency: 80% typical
- Holdup Time: 16ms AT 115Vac
- Line Regulation: +/- 1%
- Load Regulation: +/- 5%
- Over-Voltage Protection: 130% AT main output
- Overload Protection: 150% AT 115Vac
- Operation Temperature: 0 Celsius to 40 Celsius
- Operation Relative Humidity: 0 to 90%
- 100% at full load burn-in test.
- EMI meet FCC, FTZ class "B" standard.
- Many of our switching power supplies have received agency approvals the SPA5, SPA25, SPA25, SPA25, SPA40 and SPA70 series cover a wide range of input and output ratings. Many other agency approvals are pending. Please ask for an up-to-date listing.
- These high quality units are suggested for applications such as consumer products, medical products, computer products, etc.
- UL 1950, CSA 22.2 No.234 and TUV listing apply to many of these items.
- A diverse offering of input/output plugs are offered on page 18, 19.
- Single and multiple output.
- 1.5 watts to 60 watts.
- Warranty: one year.
- Modified and custom design also available.
- UL File No: E152327
- CSA File No: LR66977
| Model No. | Output 1 / V | Output 1 / A | Output 2 / V | Output 2/ A | Output 3 / V | Output 3 / A | Safety |
|---|---|---|---|---|---|---|---|
| SPA25- 3522 | +5.0 | 2.00 | +12.0 | 1.00 | -12.0 | 0.25 | UL, CSA, TUV, CE |
| SPA25- 3525 | +5.0 | 2.00 | +12.0 | 1.00 | -5.0 | 0.25 | UL, CSA, TUV, CE |
| SPA25- 2512 | +5.0 | 2.00 | +12.0 | 1.00 | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 2524 | +5.0 | 2.00 | +24.0 | 0.50 | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 10545 | +5.0 | 4.50 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 10640 | +6.0 | 4.00 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 10733 | +7.5 | 3.30 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 10928 | +9.0 | 2.80 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 11221 | +12.0 | 2.10 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 11517 | +15.0 | 1.70 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 11616 | +16.0 | 1.60 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 11814 | +18.0 | 1.40 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 12013 | +20.0 | 1.30 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
| SPA25- 12411 | +24.0 | 1.10 | N/A | N/A | N/A | N/A | UL, CSA, TUV, CE |
Main Products:
switching power supply, AC/AC & AC/DC adapter, power transformer, battery charger
