Shenzhen Golden-River Industrial Co., Ltd.

Send an inquiry
High Multiple-Rate Discharge Battery Series

Product ID:

High Multiple-Rate Discharge Battery Series

High Multiple-Rate Discharge Battery Series

Model Capability (mAh) Size (mm) weight (g) Continual Discharge rate Max discharge rate(≤ 5S )
Thickness Width Height
( ?0.2) ( ?0.5) ( ?0.5)
603450P 900 6 34 50 20.00 8C ≥ 80% 15C
903450P 1300 9 34 50 29.50 8C ≥ 80% 15C
903465P 1800 9 34 65 40.00 8C ≥ 80% 15C
904260P 2000 9 42 60 45.00 8C ≥ 80% 15C
904265P 2200 9 42 65 50.00 8C ≥ 80% 15C
553480H 1300 5.5 34 80 30.00 10C ≥ 80% 20C
603495H 1800 6 34 95 41.00 10C ≥ 80% 20C
753495H 2200 7.5 34 95 51.00 10C ≥ 80% 20C
503562H1 850 5 35 62 22.00 12C ≥ 80% 30C
603480H1 1300 6 34 80 32.00 12C ≥ 80% 30C
703480H1 1600 7 34 80 40.00 12C ≥ 80% 30C
703495H1 1800 7 34 95 46.00 12C ≥ 80% 30C
803495H1 2200 8 34 95 53.00 12C ≥ 80% 30C
703465H2 1350 7 34 65 35.50 15C ≥ 80% 30C
5042115H2 2000 5 42 115 51.00 15C ≥ 80% 30C
6042115H2 2200 6 42 115 56.00 15C ≥ 80% 30C
5042115H3 1500 5 42 115 47.00 20C ≥ 80% 40C
7042115H3 2100 7 42 115 65.00 20C ≥ 80% 40C
7050150H3 3200 7 50 150 107.00 20C ≥ 80% 40C

We can offer you the CE & ROSH Certificate of the battery series

Certificate:
  • CE/ROSH

Main Products:
RC toys, hobby, Model Airplane

Send an inquiry