Vertical Drilling Machine
Features:
1.ISO9001 certificated
2.CE cerrificate issued by TUV.
3.CE, CSA, UL approved main electrical components
4.Gear driven system (except Z5050)
5.Belt driven system (Z5050)
6.Automatic feed and tapping (electromagnetic clutch), realize auto feed and tapping by putting any button on the feed handle
7.Spindle speed stepless (variable speed for Z5050)
8.Overload and shortcut protections
9.Coolant system
10.Digital display of speed and drilling depth (Z5050)
11.Emergency stop
12.Drill guard with micro-switch
13.Convenient loading and unloading tool device
14.Motor driven and manual lifting system of worktable (Z5050,Z5040)
15.Large processing range of worktable
16.New-design and compact construction
17.Aluminum alloy crust motor
18.Spindle box could be moved up and down
19.Manual feed and tapping model Z5030,Z5032, its specifications is the same as Z5030A,Z5032A respectively
| Model | Z5050 | Z5050A | Z5040 | Z5035A |
|---|---|---|---|---|
| Max. drilling capacity | 50mm | 50mm | 40mm | 40mm |
| Max. tapping capacity | M30 | M30 | M27 | M24 |
| Max. travel of spindle | 180mm | 240mm | 180mm | 200mm |
| Distance from spindle axis to column | 350mm | 360mm | 360mm | 330mm |
| Distance from spindle nose | 600mm | 600mm | 600mm | 630mm |
| Distance from spindle nose | 1200mm | 1200mm | 1200mm | 1200mm |
| Max. travel of worktable | 320mm | 420mm | 420mm | 560mm |
| Swivel of worktable | ±45° | ±45° | ±45° | ±45° |
| Spindle bore taper (morse) | MT4 | MT4 | MT4 | MT4 |
| Spindle speed range (rpm) | stepless 48-1500 | 12 steps 42-2050 | 12 steps 42-2050 | 12 steps 65-2600 |
| Spindle feed range (r/min) | 0.08-0.35r/min | 0.08-0.35r/min | 0.1,0.2 0.3r/min | 0.1,0.2 0.3r/min |
| Effective dimension of worktable | 510x380mm | 510x380mm | 510x380mm | 430x380mm |
| Effective dimension of base | 450x440mm | 450x440mm | 450x440mm | 405x395mm |
| Diameter of column | 160mm | 160mm | 160mm | 140mm |
| 3-phase AC motor Power | 3.2/4hp 2.4/3kw | 2.9/3.7hp 2.2/2.8kw | 2.9/3.7hp 2.2/2.8kw | 2/2.9hp 1.5/2.2kw |
| Speed(rpm) | 1442/2880 | 960/1440 | 960/1440 | 960/1440 |
| coolant pump | 6 L/min | 6 L/min | 6 L/min | 6 L/min |
| G.W./N.W. | 730/670 kg | 750/690 kg | 750/690 kg | 600/550 kg |
Main Products:
Engine Rebuilding,Machine Tools,Auto Maintenance,Lathe,Grinder,Metal Forming Machine,Grinding Machine,Honing Machine,Boring Machine,Measuring Instruments,Milling machine,Drilling Machine,Saws,etc.







