blower fan, air blower, sirocco fan
Product ID: AD-DD series
1. Double fan type
2. High rotational speed (2800-3400rpm)
3. Fan's outlet can be mounted with square or circular flange upon the application demand.
( More details at http://www.air-dvs.com.tw/)
Application:
Mainly apply on extruding machine, inflatables, clean room equipment, exposure machine, HVAC system for air suction/discharging, inflating, ventilation,
.Note: pressure and air flow shown here are for one fan data
| MODEL NO. | VOLTAGE | FREQUENCY | PHASE | CURRENT | POLE | POWER | Pressure (mmAq) | Pressure (Pa) | air flow (cmm) | air flow (cfm) | rpm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD076-DD | 110/220V | 60 | 1 | 0.5/0.3A | 2 | 45W | 19 | 186 | 1.8 | 63.6 | 3385 |
| - | 220V | 50 | 1 | 0.28A | 2 | 45W | 13 | 132 | 1.6 | 56.5 | 2860 |
| AD100-DD | 110/220V | 60 | 1 | 0.72/0.35A | 2 | 50W | 26 | 265 | 2.7 | 95.3 | 3345 |
| - | 220V | 50 | 1 | 0.37A | 2 | 50W | 18 | 184 | 2.2 | 77.7 | 2870 |
| AD125-DD | 220V | 60 | 3 | 2.3A | 2 | 375W | 66.6 | 679 | 11.6 | 410 | 3272 |
| - | 380V | 50 | 3 | 1.4A | 2 | 375W | 46 | 469 | 9.5 | 335.4 | 2800 |
| AD150-DD | 220V | 60 | 3 | 2.6A | 2 | 560W | 76 | 775 | 11.5 | 406.1 | 3450 |
| - | 380V | 50 | 3 | 1.45A | 2 | 560W | 53 | 540 | 8.8 | 310.7 | 2880 |
| AD150-4DD | 110V | 60 | 1 | 1.15A | 4 | 210W | 25 | 245 | 8.5 | 300.1 | 1622 |
