Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Machinery, Mold & Fastener > Machinery > Air Conditioning Equipment > Fan, Blowers
Navigation
Company
Showroom
Factory
Management
Chinese
Inquiry

Air Deviser Industrial Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: AD-H series

centrifugal blowers, air exhaust fan

( More details at http://www.air-dvs.com.tw/)



 centrifugal blowers, air exhaust fan(AD-H series)
AD125-H

 centrifugal blowers, air exhaust fan(AD-H series)
AD100-H

Features:

  • Characters
    • Single fan type
    • High speed rotation (2800rpm~3400rpm)
    • Fan's outlet can be mounted with square or circular flange upon the application demand.
    • Direction of fanŠö outlet is adjustable
  • Applications
    • Mainly apply on small boiler, kitchen hood, baking machine, packing machine, UV dryer, air shower etc. or air suction, discharging, ventilation
  • Remarks
    • Welcome to contact us for more specification
    • OEM spec. is also welcome
    • Details catalogue is provided upon demand


Model No Voltage Frequency phase Current Power Air Pressure (mmAq) Air Pressure (Pa) Air Flow (cmm) Air Flow (cfm) rpm pole
AD063-H 110 60 1 0.18 13W 10.5 107 0.6 21.2 3200 2
- 220 50 1 0.1 13W 7 71 0.5 17.7 2742 2
AD076-H 110/220 60 1 0.32/0.2 25W 19 194 1.8 63.6 3380 2
- 220 50 1 0.2 25W 13 133 1.6 56.5 2860 2
AD100-H 110/220 60 1 0.55/0.3 45W 26 265 2.7 95.3 3345 2
- 220 50 1 0.3 45W 18 184 2.2 77.7 2870 2
AD125-H 110/220 60 1 2.0/0.9 200W 66.6 679 11.6 410 3272 2
- 220 50 1 1.0 200W 46 469 9.5 335.4 2800 2
- 380 50 3 0.4 180W 46 469 9.5 335.4 2800 2
AD127-H 110/220 60 1 0.85/0.42 50W 44 449 4.0 141.0 3220 2
- 220 50 1 0.45 50W 30.5 311 3.3 116.5 2800 2
AD150-H 110/220 60 1 6.4/3.2 370W 84 857 14.8 522.6 3460 2
- 220 60 3 2 370W 84 857 14.8 522.6 3460 2
- 220 50 1 3.5 370W 58 592 12.5 441.4 2930 2
- 220 50 3 1.0 370W 58 592 12.5 441.4 2930 2
AD180-H 220 60 1 5.2 750W 137 1397 27 953.4 3460 2
- 220 60 3 3.2 750W 137 1397 27 953.4 3460 2
- 220 50 1 5.2 750W 96 979 23 812.1 812.1 2
- 380 50 3 1.1 750W 96 979 23 812.1 2930 2
AD200-H 220 60 3 8.1 1500W 205 2091 44 1553.6 3320 2
- 380 50 3 3.0 1500W 145 1480 31 1094.6 2820 2

Main Product:
blower fans, multi-blade fans, centrifugal sirocco fans, fan wheels

Ordering information:
  • Minimum Order: negotiation
  • FOB: 1. Taiwan 2.China
  • TEL: 886-4-23395589
  • FAX: 886-4-23334406
  • E-mail: airdvs@seed.net.tw


Go to Top

Company Showroom Factory Management Chinese
Inquiry

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy