( More details at http://www.air-dvs.com.tw/)
Specifications:
Features:
- Characters
- Single fan type with vertical 4P motor
- Rotational speed around 1400rpm~1700rpm
- Compact size for easy installation
- Application
- Mainly apply on printing machine, small boiler, kitchen hood, baking machine, packing machine etc. for air suction, discharging, ventilation
- Remarks
- Welcome to contact us for more specification of product range
- OEM design is also welcome
- Detail catalogue is provided under requirement
- Minimum Order: negotiable set
- TEL: 886-4-23395589
- FAX: 886-4-23334406
- E-mail: airdvs@seed.net.tw
Others:
| Model No | voltage | frequency | phase | current (A) | pole | power | air pressure (mmAq) | air pressure (Pa) | air flow (cmm) | air flow (cfm) | rpm |
| AD125-4V | 110/220 | 60 | 1 | 0.6/0.3 | 4 | 40W | 17 | 173 | 5.5 | 194 | 1640 |
| - | 220 | 50 | 1 | 0.3 | 4 | 40W | 12.5 | 122 | 4.6 | 162 | 1450 |
| AD150-4V | 110/220 | 60 | 1 | 1.2/0.6 | 4 | 75W | 20 | 204 | 7.4 | 261 | 1720 |
| - | 220 | 50 | 1 | 0.75 | 4 | 75W | 14.5 | 148 | 6.2 | 219 | 1450 |
| AD180-4V | 110/220 | 60 | 1 | 1.3/0.7 | 4 | 95W | 30 | 306 | 13.0 | 460 | 1650 |
| - | 220 | 50 | 1 | 0.7 | 4 | 95W | 24 | 245 | 11.0 | 288 | 1400 |
| AD200-4V | 110/220 | 60 | 1 | 3.2/1.6 | 4 | 250W | 45 | 459 | 21.0 | 741 | 1650 |
| - | 220 | 50 | 1 | 1.6 | 4 | 250W | 36 | 367 | 16.0 | 565 | 1400 |
| AD230-4V | 110/220 | 60 | 1 | 6.0/3.0 | 4 | 375W | 50.5 | 515 | 25.0 | 883 | 1705 |
| - | 220 | 60 | 3 | 2.1 | 4 | 375W | 50.5 | 515 | 25.0 | 883 | 1430 |
| - | 220 | 50 | 1 | 3.0 | 4 | 375W | 35.0 | 357 | 21.0 | 741 | 1705 |
| - | 380 | 50 | 3 | 1.1 | 4 | 375W | 35.0 | 357 | 21.0 | 741 | 1430 |
| AD270-4V | 110/220 | 60 | 1 | 16.8/8.0 | 4 | 750 | 63 | 643 | 48.3 | 1705.5 | 1740 |
| - | 220 | 60 | 3 | 4.4 | 4 | 750 | 63 | 643 | 48 | 1705 | 1646 |
| AD270-4V | 220 | 50 | 1 | 6.6 | 4 | 750 | 44 | 450 | 40 | 1412.4 | 1475 |
| - | 380 | 50 | 3 | 1.8 | 4 | 750 | 44 | 450 | 40 | 1412.4 | 1475 |
| AD310-4V | 220 | 60 | 3 | 8.1 | 4 | 1500 | 98 | 1000 | 78 | 2754.2 | 1592 |
| - | 380 | 50 | 3 | 3.0 | 4 | 1500 | 73 | 745 | 68.5 | 2418.7 | 1460 |
