Centrifugal blowers, Ventilation fans

Multi-blade centrifugal blowers (Sirocco fanS) and fan impellerS have versatile functions on air moving application. The products can create high air volume with low vibration which are commonly to be used on HVAC system for ventilating, air conditioning, drying, dehumidifying etc. They can be also used in the Clean Room facilities for air circulating and refreshing, or to be fit in the machine for air suction and discharging. As the fans are designed to be directly coupled with motor, it is easily to be installed and maintained with its compact size. Blower can be designed with 2-3 sectional speeds to cope with practical need
( More details at http://www.air-dvs.com.tw/)
- Characters
- Single outlet with double suction type
- High air volume capacity
- Fan's outlet is square
- 3-Sectional Speed design provides different options which makes fan operate more efficiently.
- Application
- Mainly apply on working bench of cleanroom factories, humidifier, dehumidifier, HVAC system for air circulation and refreshing
- Remark
- Welcome to contact us for more specification of product range
- OEM design is also welcome
- Detail catalogue is provided under requirement
| MODEL NO. | VOLTAGE | FREQUENCY | PHASE | CURRENT | POLE | POWER | pressure (mmAq) | pressure (Pa) | air flow (cmm) | air flow (cfm) | RPM | SPEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD150-DS | 110/220V | 60 | 1 | 2.0/1.0A | 4 | 110W | 27 | 275 | 14.4 | 508.5 | 1728 | - |
| - | 220V | 50 | 1 | 1.1A | 4 | 110W | 19 | 194 | 12 | 423.7 | 1728 | - |
| AD180-DS | 220V | 60 | 1 | 1.5A | 4 | 190W | 37 | 377 | 24 | 847.4 | 1540 | HI |
| - | 220V | 60 | 1 | 1.3A | 4 | 190W | 36 | 367 | 21 | 741.5 | 1350 | ME |
| - | 220V | 60 | 1 | 1.2A | 4 | 190W | 34 | 347 | 17.5 | 617.9 | 1120 | LO |
| - | 220V | 50 | 1 | 1.5A | 4 | 190W | 30 | 306 | 21 | 741.5 | 1350 | HI |
| - | 220V | 50 | 1 | 1.1A | 4 | 190W | 29 | 296 | 17.5 | 617.9 | 1290 | ME |
| - | 220V | 50 | 1 | 1.0A | 4 | 190W | 27 | 275 | 16 | 565.0 | 1050 | LO |
| AD200-DS | 220V | 60 | 1 | 3.1A | 4 | 350W | 47 | 480 | 35 | 1235.9 | 1520 | HI |
| - | 220V | 60 | 1 | 2.6A | 4 | 350W | 46 | 469 | 26 | 918.1 | 1160 | ME |
| - | 220V | 60 | 1 | 2.2A | 4 | 350W | 43 | 439 | 21 | 741.5 | 935 | LO |
| - | 220V | 50 | 1 | 2.3A | 4 | 350W | 42 | 429 | 32 | 1129.9 | 1390 | HI |
| - | 220V | 50 | 1 | 1.8A | 4 | 350W | 41 | 418 | 29 | 1024.0 | 1240 | ME |
| - | 220V | 50 | 1 | 1.4A | 4 | 350W | 40 | 408 | 25 | 882.8 | 1100 | LO |
| AD260-DS | 220V | 60 | 1 | 3.9A | 6 | 450W | 38 | 388 | 51.5 | 1818.5 | 920 | HI |
| - | 220V | 60 | 1 | 3.2A | 6 | 450W | 37.5 | 383 | 42 | 1483 | 760 | ME |
| - | 220V | 60 | 1 | 2.3A | 6 | 450W | 37 | 377 | 32 | 1130 | 585 | LO |
| - | 220V | 50 | 1 | 2.5A | 6 | 450W | 27 | 275 | 45.5 | 1606.6 | 810 | HI |
| - | 220V | 50 | 1 | 2.1A | 6 | 450W | 26 | 265 | 39.5 | 1394.7 | 710 | ME |
| - | 220V | 50 | 1 | 1.8A | 6 | 450W | 25 | 255 | 33 | 1165.2 | 570 | LO |
| AD270-DS | 220V | 60 | 1 | 4.9A | 6 | 480W | 41 | 418 | 59 | 2083.3 | 900 | HI |
| - | 220V | 60 | 1 | 4.2A | 6 | 480W | 40 | 408 | 50 | 1765.5 | 730 | ME |
| - | 220V | 60 | 1 | 3.1A | 6 | 480W | 39.5 | 403 | 38 | 1341.8 | 560 | LO |
| - | 220V | 50 | 1 | 3.6A | 6 | 480W | 29.3 | 300 | 53 | 1871.4 | 800 | HI |
| - | 220V | 50 | 1 | 2.9A | 6 | 480W | 28 | 285 | 46 | 1624.3 | 700 | ME |
| - | 220V | 50 | 1 | 2.3A | 6 | 480W | 27 | 275 | 38 | 1377.1 | 600 | LO |
