Hps Lamp with High Luminous Efficiency
Product ID: HNG T70, 100, 150, 020, 400, 600
Hps Lamp with High Luminous Efficiency
lamp, lamps, mercury lamps, high pressure sodiom lamp, igniter, metal halide lamp, compact fluorescent lamp, High-pressure Mercury Fluorescent Lamp, candle lamps & decorative bulbs, energy saving lamps, fluorescent lamps & tubes
Metal halide lamps, halogen lamps, Mercury lamps, Sodium lamps, Floodlight lamps, Autolamps, Solar lamps and many other lamps.
| Type | Wattage (W) | Operating (a) | Operating Current (a) | Luminous (lm) | Average (h) | Base | Max Diameter (mm) | Max Length (mm) | Case Qty | Carton Mesa (cm) | G/N Weigh (kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HNG/T70 | 70 | 90 | 0.98 | 6500 | 18000 | E27/B26 | 38 | 156 | 40 | 35 x 22.5 x 21 | 4.0/2.0 |
| HNG/T100 | 100 | 100 | 1.2 | 10400 | 18000 | E27/B26 | 38 | 161 | 40 | 35 x 22.5 x 21 | 4.0/2.0 |
| HNG/T150 | 100 | 100 | 1.8 | 16800 | 240000 | E40/E39 | 46 | 210 | 40 | 43 x 28 x 38 | 8.0/5.5 |
| HNG/T020 | 100 | 100 | 3.0 | 32000 | 240000 | E40/E39 | 46 | 255 | 40 | 48.5 x 28 x 26.5 | 8.5/6.0 |
| HNG/T400 | 105 | 105 | 4.6 | 55000 | 240000 | E40/E39 | 46 | 285 | 40 | 48.5 x 28 x 33 | 9.5/7.01 |
| HNG/T600 | 110 | 110 | 6.2 | 90000 | 240000 | E40/E39 | 46 | 290 | 40 | 48.5 x 28 x 33 | 10.5/5.0 |
Main Products:
Lamps Such as Metal Halide Lamps, Sodium Lamps, Halogen Lamps, Mercury Lamps, Fluorescent Lamps, Energy Saving Lamps, LED Lamps & Bulbs






