High-pressure Sodium Lamp (Niobium Tube)
Product ID: SON-T50, 70, 100, 150, 250, 400
High-pressure Sodium Lamp
lamp, lamps, mercury lamps, high pressure sodiom lamp, igniter, metal halide lamp, compact fluorescent lamp, High-pressure Mercury Fluorescent Lamp, candle lamps & decorative bulbs, energy saving lamps, fluorescent lamps & tubes
Metal halide lamps, halogen lamps, Mercury lamps, Sodium lamps, Floodlight lamps, Autolamps, Solar lamps and many other lamps.
| TYPE | Wattage (W) | Supply (V) | Operating (A) | Luminous (Lm) | Average (H) | Base | Max Diameter (mm) | Max Length (mm) | Case Qty | Carton Mesa (cm) | G/N Weigh (kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SON-ED50 | 180 | 85 ±10 | 0.76 | 3420 | 8000 | E27/E26 | 56 | 156 | 40 | 31 x 25.5 x 32 | 4.0/2.0 |
| SON-ED70 | 70 | 130 ±10 | 0.98 | 5700 | 8000 | E27/E26 | 56 | 156 | 40 | 31 x 25.5 x 32 | 4.0/2.1 |
| SON-ED100 | 100 | 90 ±10 | 1.50 | 8550 | 8000 | E27/E26 | 56 | 180 | 40 | 31 x 25.5 x 32 | 4.0/2.0 |
| SON-ED150 | 150 | 100 ±10 | 1.80 | 15200 | 12000 | E27/E26 | 56 | 180 | 40 | 31 x 25.5 x 32 | 4.0/2.1 |
| SON-ED150 | 150 | 100 ±10 | 1.80 | 15200 | 12000 | E40/E39 | 91 | 211 | 20 | 48.5 x 39 x 25 | 6.0/3.0 |
| SON-ED250 | 250 | 100 ±10 | 3.0 | 24700 | 12000 | E40/E39 | 91 | 257 | 20 | 48.5 x 39 x 25 | 6.0/3.0 |
| SON-ED400 | 400 | 100 ±10 | 4.6 | 45600 | 12000 | E40/E39 | 120 | 283 | 15 | 63.5 x 38.5 x 30.5 | 7.0/3.5 |
Main Products:
Lamps Such as Metal Halide Lamps, Sodium Lamps, Halogen Lamps, Mercury Lamps, Fluorescent Lamps, Energy Saving Lamps, LED Lamps & Bulbs






