JDR Series
Product ID: GR28
JDR Series
| Watts | Item Code | Description | Voltage (V) | Bulb Dia (mm) | Beam Angle | Base | Avg. Life Hours |
|---|---|---|---|---|---|---|---|
| 12 | H0121010307 | MR11 FTA | 12 | 35 | 7 | GU4 | 2000 |
| 20 | H0121010312 | MR11 FTB | 12 | 35 | 10 | GU4 | 2000 |
| 20 | H0121010320 | MR11 FTC | 12 | 35 | 20 | GU4 | 2000 |
| 20 | H0121010330 | MR11 FTD | 12 | 35 | 30 | GU4 | 2000 |
| 35 | H0121010310 | MR11 FTE | 12 | 35 | 10 | GU4 | 2000 |
| 35 | H0121010320 | MR11 FTF | 12 | 35 | 20 | GU4 | 2000 |
| 35 | H0121010330 | MR11 FTH | 12 | 35 | 30 | GU4 | 2000 |
Main Products:
Lamps Such as Metal Halide Lamps, Sodium Lamps, Halogen Lamps, Mercury Lamps, Fluorescent Lamps, Energy Saving Lamps, LED Lamps & Bulbs






