Hose Fittings
We are a professional manufacturer with 5,000 square meters,Located in Ningbo(China),there is a big Oecan Port providing the convenient transportation. in our factory,there are 50 CNC machines,10 engineers,more than 20 inspectors and around 200 workers well guaranting the quality,quantity with the competitive price.also,we could produce the products totally according the drawing that provided by the cusotmers.
The more fittings and detailed information,welcome to visit our website: http://www.ph-fitting.com,or send the enquiry to our mail address ph@ph-fitting.com,we will be gald to discuss with you for any question.
- Material Range
- Carbon steel, Stainless steel, Brass.
- The Kinds / Weight
- Depends on the size
- Operation Process
- Usually, the size from 1/8" to 5/8" are produced beginning the solid carbon steel, stainless steel or brass, size from 3/4" to 2.1/2" are produced from forging
- Production period
- CNC Machining Planning.
- Drilling machine.
- Thread rolling machine.
- Available Cover
- Yellow zinc-plated.
- White zinc-plated.
- Silver trivalent.
- Trivalent chrome zinc plated
- ISO 9001:2008
| PART NO. | E | HOSE BORE | DIMENSIONS | ||
|---|---|---|---|---|---|
| THREAD E | DN | DASH | C | S2 | |
| P26711-04-03 | 7/16"X20 | 4 | 03 | 9 | 15 |
| P26711-04-04 | 7/16"X20 | 6 | 04 | 9 | 15 |
| P26711-05-04 | 1/2"X20 | 6 | 04 | 9.5 | 17 |
| P26711-05-05 | 1/2"X20 | 8 | 05 | 9.5 | 17 |
| P26711-05-06 | 1/2"X20 | 10 | 06 | 9.5 | 17 |
| P26711-06-04 | 9/16"X18 | 6 | 04 | 10.5 | 19 |
| P26711-06-05 | 9/16"X18 | 8 | 05 | 10.5 | 19 |
| P26711-06-06 | 9/16"X18 | 10 | 06 | 10.5 | 19 |
| P26711-06-08 | 9/16"X18 | 12 | 08 | 10.5 | 19 |
| P26711-08-06 | 3/4"X16 | 10 | 06 | 11 | 24 |
| P26711-08-07 | 3/4"X16 | 11 | 07 | 11 | 24 |
| P26711-08-08 | 3/4"X16 | 12 | 08 | 11 | 24 |
| P26711-08-10 | 3/4"X16 | 16 | 10 | 11 | 24 |
| P26711-10-06 | 7/8"X14 | 10 | 06 | 13 | 27 |
| P26711-10-08 | 7/8"X14 | 12 | 08 | 13 | 27 |
| P26711-10-10 | 7/8"X14 | 16 | 10 | 13 | 27 |
| P26711-10-12 | 7/8"X14 | 20 | 12 | 13 | 27 |
| P26711-12-08 | 1.1/16"X12 | 12 | 08 | 15 | 32 |
| P26711-12-10 | 1.1/16"X12 | 16 | 10 | 15 | 32 |
| P26711-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 32 |
| P26711-12-16 | 1.1/16"X12 | 25 | 16 | 15 | 32 |
| P26711-14-12 | 1.3/16"X12 | 20 | 12 | 15 | 36 |
| P26711-16-12 | 1.5/16"X12 | 20 | 12 | 16 | 41 |
| P26711-16-14 | 1.5/16"X12 | 22 | 14 | 16 | 41 |
| P26711-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 41 |
| P26711-16-20 | 1.5/16"X12 | 32 | 20 | 16 | 41 |
| P26711-20-16 | 1.5/8"X12 | 25 | 16 | 17 | 50 |
| P26711-20-18 | 1.5/8"X12 | 28 | 18 | 17 | 50 |
| P26711-20-20 | 1.5/8"X12 | 32 | 20 | 17 | 50 |
| P26711-24-20 | 1.7/8"X12 | 32 | 20 | 20 | 55 |
| P26711-24-22 | 1.7/8"X12 | 35 | 22 | 20 | 55 |
| P26711-24-24 | 1.7/8"X12 | 40 | 24 | 20 | 55 |
Main Products:
Hose Fitting, Hydraulic Fitting, Hydraulic Adapter, Hydraulic Hose Fitting, Hose Assembly




