Fan Wheel - Blade in Tablock Type
Product ID: STG/STG-DS Series
Fan Wheel - Blade in Tablock Type
Fan wheel, blower wheel, fan impeller are mainly used for HVACR equipments, ovens, packing machines, blower equipments for air suction and discharging, heating, ventilation, air conditioning, and refrigeration.
- Application: HVACR equipment, machinery, burner, oven, dryer, etc.
- Function: Ventilation, Cooling, heating, air conditioning, draft inducing, air refreshing, air circulation.
- Configuration Type: Single inlet, Twin-inlet
- Drive Type: Direct connection, V-belt connection to motor.
- All spec. shown below are available for galvanized steel, aluminum, stainless steel construction.
- Bore's size for each wheel can be customized based on requests.
- OEM specs welcome.
| OD ( inches) | OD (m/m) | ID ( m/m) | Width(single inlet) m/m | Bore (double inlet) m/m | Width(double inlet) m/m | Bore (double inlet) m/m | Keyway (m/m) | Rotation |
|---|---|---|---|---|---|---|---|---|
| 5" | 127 | 96 | 50/65 | 11/14 | 152 | 8 | cw/ccw | |
| 5.5" | 140 | 110 | 76 | 11/14 | 152 | 8 | cw/ccw | |
| 6.0" | 152 | 120 | 76 | 12/14 | 152 | 8/10/12 | cw/ccw | |
| 6.3" | 160 | 127 | 76/93 | 14 | 174 | 12/12.7/14 | cw/ccw | |
| 6.5" | 165 | 127 | 76/93 | 14 | 174 | 12/12.7/14 | cw/ccw | |
| 7" | 178 | 140 | 76/93 | 14/19 | 178 | 12/12.7/14 | cw/ccw | |
| 7.5" | 190 | 152 | 76 | 14/19 | 178/258 | 12/12.7/14 | cw/ccw | |
| 7.8" | 200 | 165 | 93/103 | 14/24 | 178/200 | 12/12.7/14 | cw/ccw | |
| 8.3" | 210 | 178 | 103 | 19/24 | 203 | 12/12.7/14 | 6 x 3, 8 x 4 | cw/ccw |
| 8.7" | 220 | 190 | 123 | 19/24 | 233 | 12.7/14 | cw/ccw | |
| 9" | 230 | 190 | 123 | 19/24 | 233 | 12.7/14 | cw/ccw | |
| 9.5" | 240 | 199 | 123 | 19/24 | 118 | 12.7/14 | cw/ccw | |
| 9.8" | 250 | 210 | 123 | 24 | 144/238 | 12.7/14/19 | cw/ccw | |
| 10.5" | 267 | 230 | 133 | 24 | 267 | 14/19 | cw/ccw | |
| 11" | 280 | 240 | 143 | 24 | 280 | 14/19 | cw/ccw | |
| 11.4" | 290 | 250 | 153 | 24 | 290 | 14/19 | cw/ccw | |
| 11.8" | 300 | 250 | 153 | 24 | 300 | 14/15.87/19 | cw/ccw | |
| 12.2" | 310 | 267 | 163 | 24 | 310 | 14/15.87/19 | 8 x 4 | cw/ccw |
| 12.6" | 320 | 280 | 163 | 24 | 318 | 15.87/19 | 8 x 4 | cw/ccw |
| 15" | 381 | 320 | 190 | 28/38.1 | 381 | 28/38.1 | 8 x 4 | cw/ccw |
| 18" | 456 | 381 | 228 | 35/38.1 | 457 | 35/38.1 | 10 x 4 | cw/ccw |
| 21" | 530 | 460 | 266 | 35/38.1 | 533 | 28/38.1 | 10 x 4 | cw/ccw |
| 24" | 610 | 520 | 305 | 40/44.4 | 610 | 35/38.1 | 12 x 4 | cw/ccw |
| 27" | 685 | 343 | 45 | 685 | 50 | 12 x 4 | cw/ccw | |
| 30" | 762 | 381 | 50 | 762 | 55 | 12 x 4 | cw/ccw |
Main Products:
Air Blowers, Blower fans, Centrifugal Blowers, Sirocco Fan, Inflatable Blowers, Carpet Dryers, Blower Fan Wheels, Fan Impellers
Related Products
Contact Details
Sales Contact: Ms Inger Ling
Minimum Order:Negotiable
Address:No. 18, Lane 280, Sih De Road, Wu Fong Dist., Taichung City, Taiwan
Tel:886-4-23395589
Fax:886-4-23334406
E-mail:
airdeviser@air-dvs.com.tw







