Specifications:
Certificate:
ISO9001:2000
Others:
| Item No. | Dia (mm) | Length (inch) | S Hook Dia (mm) | Safety Ring (mm) |
| FDJ-1206 | 1.2 | 6 | 2.0 | - |
| FDJ-1208 | 1.2 | 8 | 2.0 | - |
| FDJ-1210 | 1.2 | 10 | 2.0 | - |
| FDJ-1212 | 1.2 | 12 | 2.0 | - |
| FDJ-1610 | 1.6 | 10 | 3.2 | 1.4 |
| FDJ-1612 | 1.6 | 12 | 3.2 | 1.4 |
| FDJ-1614 | 1.6 | 14 | 4.0 | 1.4 |
| FDJ-1616 | 1.6 | 16 | 4.0 | 1.4 |
| FDJ-1618 | 1.6 | 18 | 4.0 | 1.4 |
| FDJ-2010 | 2.0 | 10 | 3.2 | 1.4 |
| FDJ-2012 | 2.0 | 12 | 3.2 | 1.4 |
| FDJ-2014 | 2.0 | 14 | 4.0 | 1.4 |
| FDJ-2016 | 2.0 | 16 | 4.0 | 1.4 |
| FDJ-2018 | 2.0 | 18 | 4.0 | 1.4 |
| FDJ-2410 | 2.4 | 10 | 3.2 | 1.4 |
| FDJ-2412 | 2.4 | 12 | 3.2 | 1.4 |
| FDJ-2414 | 2.4 | 14 | 4.0 | 1.4 |
| FDJ-2416 | 2.4 | 16 | 4.0 | 1.4 |
| FDJ-2418 | 2.4 | 18 | 4.0 | 1.4 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-5-2683646
- FAX: 886-5-2688031
- E-mail: rebecca@chains-hardware.com
