Hollow Wall Anchor
Product ID: 02
Hollow Wall Anchor
| Metric | Inch | Anchor | Drill Ø | Grip Range | Screw | |||
|---|---|---|---|---|---|---|---|---|
| Code No. | Size | Size | Length | (mm) | (mm) | Length | ||
| WG1001 | 4X21 | 1/8XS | 20 | 8 | UP~4 | 28 | ||
| WG1002 | 4X32 | 1/8S | 32 | 8 | 3~9 | 41 | ||
| WG1003 | 4X38 | - | 38 | 8 | 8~15 | 47 | ||
| WG1004 | 4X46 | 1/8L | 46 | 8 | 16~21 | 54 | ||
| WG1005 | 4X54 | - | 54 | 8 | 8~28 | 61 | ||
| WG1006 | 4X59 | 1/8XL | 60 | 8 | 32~38 | 67 | ||
| WG1007 | 5X37 | - | 37 | 10 | 5~13 | 45 | ||
| WG1008 | 5X52 | 3/6S | 52 | 10 | 5~16 | 60 | ||
| WG1009 | 5X65 | 3/6L | 65 | 10 | 16~32 | 74 | ||
| WG1010 | 5X80 | 3/6Xl | 80 | 10 | 32~45 | 89 | ||
| WG1011 | 6X37 | - | 37 | 12 | 5~13 | 45 | ||
| WG1012 | 6X52 | 1/4S | 52 | 12 | 5~16 | 60 | ||
| WG1013 | 6X65 | 1/4L | 65 | 12 | 16~32 | 74 | ||
| WG1014 | 6X80 | 1/4XL | 80 | 12 | 32~45 | 88 | ||
| WG1015 | 8X37 | - | 39 | 13 | 5~13 | 45 | ||
| WG1016 | 8X52 | - | 55 | 13 | 5~16 | 65 | ||
| WG1017 | 8X65 | - | 68 | 13 | 16~32 | 75 | ||
| WG1018 | 8X80 | - | 84 | 13 | 32~45 | 90 | r> | r> |
| Metric | Inch | Anchor | Drill Ø | Grip Range | Screw | |||
| Code No. | Size | Size | Length | (mm) | (mm) | Length | ||
| WG2001 | 1/8XSD | 20 | 8 | UP~4 | 35 | |||
| WG2002 | 1/8SD | 32 | 8 | 3~9 | 46 | |||
| WG2003 | 1/8SLD | 46 | 8 | 3~20 | 59 | |||
| WG2004 | 1/8LD | 46 | 8 | 16~21 | 59 |
Main Products:
Safety Nail, Anchor Tool, Insulation Plug, Sleeve Anchor, Hollow Wall Anchor, Sissy Stud, Strapping Machine, Carton Sealer, Pallet Strapping Machine, Stretch Wrapping Machine, Hand Tools, PP & PET Strap, Packaging System
Contact Details
CEO: Mr. Pang Ching Huang
Sales Contact: Ms. Huishan Huang
Minimum Order:Negotiable
Address:No. 10. Changbin East 7rd, Changbin Industrial District, Hsien Hsi Hsiang, Changhua Hsien, Taiwan, R.O.C.
Tel:886-4-7580187
Fax:886-4-7581747 / 886-4-7582623

