Hand/Foot Hydraulic Pump powerful two-speed pump has pressure pelife valve speed action shifts automatically to power stroke when placed under load.
Specifications:
- Packing:
- HA700
- Packing: 2 Set/Carton
- N.W: 15 Kgs
- G.W: 16 Kgs
- Cu.Ft: 1.5'
- HB700
- Packing: 2 Set/Carton
- N.W: 16 Kgs
- G.W: 17 Kgs
- Cu.Ft: 1.5'
- HC2500
- Packing: 2 Set/Carton
- N.W: 23 Kgs
- G.W: 25 Kgs
- Cu.Ft: 2.3'
- FB700
- Packing: 2 Set/Carton
- N.W: 21 Kgs
- G.W: 23 Kgs
- Cu.Ft: 2.5'
Others:
| Model | Operated Type | Pressure Mas. Kg/CM^2 | Pressure Mas. Kg/CM^2 | Output Per Stroke C.C. | Output Per Stroke C.C. | Reservoir Capacity C.C. | Weight(Kgs) | Pump Size Lxwxh(mm) |
|---|---|---|---|---|---|---|---|---|
| . | . | 1ST Stage | 2ND Stage | 1ST Stage | 2ND Stage | . | . | . |
| HA700 | Hand Singie Speed | 700 | . | 2.8 | . | 700C.C. | 7.5 | 590 x 150 x 150 |
| HB700 | Hand Two Speed | 50 | 700 | 13 | 2.5 | 700C.C. | 8 | 600 x 150 x 150 |
| HC2500 | Hand Two Speed | 50 | 700 | 13 | 2.5 | 2500C.C. | 11.5 | 680 x 150 x 190 |
| FB700 | Foot Two Speed | 50 | 700 | 13 | 2.5 | 700C.C. | 10.5 | 830 x 150 x 170 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-27329969
- FAX: 886-2-27324373
- E-mail:
