Specifications:
- Application: LBP (capillary tube)
- Voltage range: 165-250V/50Hz, 185-250V/60Hz
- Refrigerant: R12(CCL2F2)
- High-voltage test: 165 Volt/sec.
- Motor type: RSIR (2 Pole 1 Phase)
Features:
- A:
- S = natural convection
- F = forced ventilation
- OC = oil cooler
- B: test conditions
- Condensing temperature +55 Celsius
- Ambient temperature +32 Celsius
- Gas overheated to +32 Celsius
- Liquid subcooled to +32 Celsius
- Minimum Order: Negotiable set
Others:
| Model | Displacements | A / Compressor cooling | B (Performances at 220V/50Hz Evaporating Temp. -23.3 Celsius) / Capacity | B (Performances at 220V/50Hz Evaporating Temp. -23.3 Celsius) / Capacity | B (Performances at 220V/50Hz Evaporating Temp. -23.3 Celsius) / Motor input | B (Performances at 220V/50Hz Evaporating Temp. -23.3 Celsius) / FLA | B (Performances at 220V/50Hz Evaporating Temp. -23.3 Celsius) / COP | LRA / Oil change / Net weight (oil incl.) |
| No.# | cm^3 | S / F / OC | Kcal/h | Btu/h | W | A | Btu/Wh | A / cm^3 / kg |
| ESM 4H | 4.10 | Yes / No / No | 83 | 328 | 103 | 0.82 | 3.18 | 8.7 / 275 / 9.0 |
| ESM 5H | 5.11 | Yes / No / No | 107 | 426 | 119 | 0.99 | 3.58 | 11.2 / 350 / 10.0 |
| ESM 7H/HK | 6.99 | Yes / No / Yes | 144 | 571 | 156 | 1.07 | 3.66 | 11.9 / 350 / 10.3 |
| ESM 8H/HK | 7.75 | Yes / No / Yes | 162 | 645 | 173 | 1.29 | 3.73 | 13.7 / 350 / 10.3 |
| ESM 9H/HK | 9.07 | No / Yes / Yes | 207 | 821 | 211 | 1.39 | 3.89 | 14.5 / 350 / 10.8 |
| ESM 11H/HK | 10.63 | No / Yes / Yes | 232 | 920 | 238 | 1.71 | 3.86 | 14.5 / 425 / 10.8 |
| Performance Kcal/h | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Model | Evaporating temperature (-35 Celsius) | Evaporating temperature (-30 Celsius) | Evaporating temperature (-25 Celsius) | Evaporating temperature (-23.3 Celsius) | Evaporating temperature (-20 Celsius) | Evaporating temperature (-15 Celsius) | Evaporating temperature (-10 Celsius) | Evaporating temperature (-5 Celsius) |
| ESM 4H | 40 | 55 | 75 | 83 | 100 | 130 | 161 | 196 |
| ESM 5H | 48 | 69 | 96 | 107 | 130 | 166 | 208 | 251 |
| ESM 7H/HK | 62 | 88 | 127 | 144 | 174 | 226 | 279 | 328 |
| ESM 8H/HK | 72 | 105 | 147 | 162 | 197 | 252 | 312 | 373 |
| ESM 9H/HK | 105 | 143 | 187 | 207 | 245 | 305 | 378 | 456 |
| ESM 11H/HK | 122 | 164 | 210 | 232 | 277 | 349 | 437 | 509 |
| Motor input (W) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ESM 4H | 83 | 88 | 98 | 103 | 112 | 130 | 143 | 163 |
| ESM 5H | 89 | 97 | 112 | 119 | 128 | 147 | 165 | 187 |
| ESM 7H/HK | 111 | 122 | 142 | 156 | 163 | 194 | 217 | 243 |
| ESM 8H/HK | 128 | 144 | 162 | 173 | 190 | 216 | 242 | 272 |
| ESM 9H/HK | 160 | 178 | 201 | 211 | 231 | 262 | 295 | 329 |
| ESM 11H/HK | 175 | 196 | 226 | 238 | 261 | 296 | 339 | 380 |
| Current (A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ESM 4H | 0.76 | 0.78 | 0.81 | 0.82 | 0.84 | 0.89 | 0.94 | 1.01 |
| ESM 5H | 0.93 | 0.95 | 0.97 | 0.99 | 1.03 | 1.08 | 1.16 | 1.23 |
| ESM 7H/HK | 0.96 | 0.98 | 1.04 | 1.07 | 1.13 | 1.22 | 1.31 | 1.42 |
| ESM 8H/HK | 1.18 | 1.21 | 1.26 | 1.29 | 1.35 | 1.44 | 1.55 | 1.67 |
| ESM 9H/HK | 1.27 | 1.30 | 1.36 | 1.36 | 1.46 | 1.56 | 1.68 | 1.80 |
| ESM 11H/HK | 1.58 | 1.62 | 1.67 | 1.71 | 1.78 | 1.88 | 2.03 | 2.14 |
